Fully updated semi-detached home features 4 bedrooms and 3 1/2 bathrooms. The main and second levels feature elegant hardwood flooring, while the kitchen showcases sleek ceramic floors, granite countertops, and stainless steel appliances. The kitchen's cabinets with soft-close hinges add a touch of luxury, and pot lights illuminate the space beautifully. The main level offers a bright and inviting living room perfect for family gatherings. The dining room, with its open layout, provides a seamless flow for entertaining. Upstairs, the hardwood stairs lead to the generously sized bedrooms and updated bathrooms, each designed with contemporary finishes. The fully finished basement, with new vinyl flooring, adds valuable living space for a home office, gym, or entertainment room. The large, fenced backyard is ideal for outdoor activities and relaxation, offering plenty of room to enjoy. Don't forget to checkout the FLOOR PLANS and 3D TOUR! Book a showing today! (id:55510)
MLS® Number | 1410007 |
Property Type | Single Family |
Neigbourhood | Hunt Club/Western Community |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1975 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 97 Ft ,11 In |
SizeFrontage | 34 Ft ,9 In |
SizeIrregular | 34.75 Ft X 97.93 Ft |
SizeTotalText | 34.75 Ft X 97.93 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'3" x 13'5" | ||
Second Level | Bedroom | 9'10" x 9'11" | ||
Second Level | Primary Bedroom | 5'1" x 7'3" | ||
Second Level | 3pc Bathroom | 5'0" x 8'0" | ||
Second Level | Primary Bedroom | 12'8" x 14'7" | ||
Second Level | Bedroom | 7'11" x 10'11" | ||
Basement | Family Room | 28'0" x 11'11" | ||
Basement | Utility Room | 5'2" x 8'0" | ||
Basement | Laundry Room | 5'2" x 13'4" | ||
Basement | Office | 12'5" x 9'6" | ||
Main Level | Foyer | 5'11" x 10'0" | ||
Main Level | Living Room | 11'1" x 20'7" | ||
Main Level | Family Room | 11'2" x 11'9" | ||
Main Level | Kitchen | 11'6" x 15'4" | ||
Main Level | Dining Room | 6'7" x 15'4" | ||
Main Level | 2pc Bathroom | 3'1" x 4'10" |
https://www.realtor.ca/real-estate/27369601/906-cahil-drive-w-ottawa-hunt-clubwestern-community
Contact us for more information
Eduardo Alculumbre
Salesperson