Welcome to this newly built modern masterpiece, a perfect blend of luxury, functionality, and comfort designed for family living. This 5-bedroom home boasts 3 ensuites and an array of high-end features that make it truly one of a kind. From its expansive interior to the meticulously landscaped exterior, this property offers countless high end features. The outdoor living space flows seamlessly from inside to outside with massive patio doors opening to an impressive lanai overlooking the pool and pool-house, perfect for summer entertainment. This stunning residence comes complete with a private home gym, 650 bottle glass wine cellar, double islands, wide plank oak floors, steam shower, stealth speakers, automatic blinds, fully automated alarm system and exterior cameras, heated basement and garage floors, and a heated driveway. Built with efficiency, quality and low maintenance in mind, this home delivers on every front. Schedule a tour to experience the best in contemporary living! (id:55510)
MLS® Number | 1414733 |
Property Type | Single Family |
Neigbourhood | Carleton Heights |
AmenitiesNearBy | Recreation Nearby, Shopping, Water Nearby |
Features | Private Setting, Balcony |
ParkingSpaceTotal | 7 |
PoolType | Inground Pool |
BathroomTotal | 6 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Amenities | Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Alarm System |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2022 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air, Hot Water Radiator Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Recreation Nearby, Shopping, Water Nearby |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 148 Ft ,8 In |
SizeFrontage | 78 Ft ,10 In |
SizeIrregular | 78.83 Ft X 148.68 Ft (irregular Lot) |
SizeTotalText | 78.83 Ft X 148.68 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 30'10" x 15'1" | ||
Second Level | Other | 16'5" x 13'1" | ||
Second Level | 5pc Ensuite Bath | 16'11" x 10'6" | ||
Second Level | Laundry Room | 10'6" x 9'11" | ||
Second Level | Bedroom | 18'0" x 12'10" | ||
Second Level | Other | 9'1" x 5'0" | ||
Second Level | 3pc Ensuite Bath | 9'1" x 5'1" | ||
Second Level | Bedroom | 20'4" x 16'2" | ||
Second Level | Bedroom | 16'2" x 12'0" | ||
Second Level | 4pc Ensuite Bath | 12'0" x 7'5" | ||
Basement | Recreation Room | 30'11" x 20'1" | ||
Basement | Bedroom | 12'10" x 12'4" | ||
Basement | Gym | 14'10" x 12'11" | ||
Basement | 3pc Bathroom | 9'0" x 8'5" | ||
Basement | Storage | 12'3" x 12'0" | ||
Basement | Utility Room | 16'5" x 15'8" | ||
Basement | Storage | 10'4" x 9'4" | ||
Main Level | Kitchen | 17'5" x 9'8" | ||
Main Level | Dining Room | 17'5" x 9'8" | ||
Main Level | Living Room | 22'4" x 14'11" | ||
Main Level | Eating Area | 18'5" x 10'0" | ||
Main Level | Wine Cellar | 10'5" x 4'9" | ||
Main Level | Pantry | 6'4" x 4'9" | ||
Main Level | Foyer | 25'5" x 8'8" | ||
Main Level | Office | 16'5" x 12'0" | ||
Main Level | 2pc Bathroom | 7'6" x 6'5" | ||
Main Level | Porch | 46'3" x 37'5" | ||
Main Level | Enclosed Porch | 33'10" x 13'0" | ||
Other | 2pc Bathroom | 6'6" x 6'2" | ||
Other | Storage | 6'6" x 5'10" | ||
Other | Storage | 6'6" x 4'7" |
https://www.realtor.ca/real-estate/27498652/795-melfa-crescent-ottawa-carleton-heights
Contact us for more information
Christopher Lacharity
Salesperson