This brand new home is under construction and some interior images provided are of a similar model. This property features designer picked finishes and some construction upgrades. A true 4 bedroom home offers a main floor flex room with a door that could be an office, bedroom or something specific to your needs.Designer finishes incl upgraded hardwood and tiling, kit cabinetry/hardware,quartz c/top, kit faucet, st.steel hood fan & basement stairs are fully finished down to the lower level. Construction upgrades incl smooth (not popcorn) ceilings on main floor , extra upper windows in the Dining Rm, side windows in Family Rm & laundry rm as well as 3 pce bsmt rough in. Decorated model pictures are noted as not being the subject property,see floor plan attached for layout of subject property. Current taxes are for land only and property to be reassessed after closing. Offers to be communicated during reg. business hrs please, 24 hr irrevocable. HST is incl in sales price. (id:55510)
MLS® Number | 1414734 |
Property Type | Single Family |
Neigbourhood | Riverside South |
AmenitiesNearBy | Shopping |
CommunicationType | Internet Access |
Easement | Unknown |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Hood Fan |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2024 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 109 Ft |
SizeFrontage | 38 Ft |
SizeIrregular | 38 Ft X 109 Ft |
SizeTotalText | 38 Ft X 109 Ft |
ZoningDescription | Residential R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 13'2" | ||
Second Level | 5pc Bathroom | 10'1" x 11'6" | ||
Second Level | Other | 7'0" x 6'6" | ||
Second Level | Other | 5'9" x 4'2" | ||
Second Level | Bedroom | 15'0" x 14'8" | ||
Second Level | Bedroom | 12'4" x 10'0" | ||
Second Level | Bedroom | 11'8" x 11'6" | ||
Second Level | 4pc Bathroom | 8'2" x 4'9" | ||
Second Level | Laundry Room | 9'0" x 5'10" | ||
Main Level | Foyer | 7'9" x 7'1" | ||
Main Level | Office | 10'0" x 10'0" | ||
Main Level | 2pc Bathroom | 5'9" x 4'9" | ||
Main Level | Kitchen | 15'0" x 9'10" | ||
Main Level | Eating Area | 13'4" x 11'10" | ||
Main Level | Great Room | 15'5" x 13'0" | ||
Main Level | Mud Room | Measurements not available |
https://www.realtor.ca/real-estate/27536133/783-kenny-gordon-avenue-ottawa-riverside-south
Contact us for more information
Teresa Steenbakkers
Broker of Record