A renovated and updated family home with multi-generational living potential. Sitting on a large lot and backing onto very private greenspace, and across from Dutrisac Park, this 4 bedroom 3 bath home features a newly completed legal secondary dwelling perfect for in-laws or as an income stream. Both units easily reconnected if purchaser desires via main hallway. Hardwood and tile throughout the bright and functional main floor living space. 3 beds and a renovated main bathroom on upper floor. Lower level was fully renovated in 2021 into a legal SDU with new kitchen, flooring, baths, wiring. Property will be completely vacant on closing allowing you full flexibility. Laundry installed in both units. A large oversized garage and parking for 3 in the driveway. Two private decks, shed, & gate access to rear greenspace. Updates: roof 2015, furnace 2022, electrical w/200 AMP service. Fully owned hot water tank and a tankless hot water system. Loads of value for those who seek optionality! (id:55510)
MLS® Number | 1414126 |
Property Type | Single Family |
Neigbourhood | Rockland |
ParkingSpaceTotal | 4 |
StorageType | Storage Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1986 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Natural Gas |
HeatingType | Baseboard Heaters, Forced Air |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 116 Ft |
SizeFrontage | 59 Ft ,3 In |
SizeIrregular | 59.22 Ft X 115.99 Ft |
SizeTotalText | 59.22 Ft X 115.99 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8’10” x 11’2” | ||
Second Level | Bedroom | 8’10” x 13’0” | ||
Second Level | Primary Bedroom | 11’6” x 12’11” | ||
Second Level | 5pc Ensuite Bath | 11’6” x 11’1” | ||
Basement | Kitchen | 8’5” x 9’2” | ||
Basement | 2pc Bathroom | 7’9” x 9’10” | ||
Basement | Dining Room | 12’7” x 9’3” | ||
Basement | Utility Room | 3’2” x 4’10” | ||
Basement | Laundry Room | Measurements not available | ||
Lower Level | Recreation Room | 11’7” x 16’8” | ||
Lower Level | 4pc Bathroom | 7’6” x 7’2” | ||
Main Level | Dining Room | 11’1” x 9’10” | ||
Main Level | Living Room | 15’11” x 20’0” | ||
Main Level | Kitchen | 10’7” x 9’9” | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27482802/780-caron-street-rockland-rockland
Contact us for more information
Carlos Fernando
Salesperson