This BEAUTIFUL, 2021, custom built by WX Contractors, corner lot bungalow, in the rapidly expanding area of Moose Creek, offers country living with city access to Cornwall and Ottawa. This home boasts 3 great sized bedrooms. Primary bedroom with a full ensuite, rainfall shower and glass doors. Find a further 2 large bedrooms, 4 piece hall bath with rainfall shower and glass doors, and a large, open concept great room/kitchen, all on the main floor. Splashed with sunlight and upgrades such as ceiling height kitchen cabinets, this thoughtfully built home, painted in a neutral palette, is connected to municipal water and sewer. Hot water tank is electric. Furnace is propane, with natural gas expected to be available in the near future. No propane tank rental charges at this time. The high capaity generator ensures there is never a power outage. The water powered back up pump does not require electricity. The large, unfinished basement is awaiting your imagination and with all 4 basement windows providing plenty of natural light and legal egress, the possibilities are endless. No rental equipment. A minutes-drive to the new Moose Creek Recreation Center and outdoor public pool. Locally owned restaurants nearby. Medical center and pharmacy 3 minutes away. Everything is convenient. Many internet providers. Mobile coverage is excellent. Quiet, tranquil and with all the conveniences, this home is a MUST SEE!! (id:55510)
MLS® Number | X11934605 |
Property Type | Single Family |
Community Name | 710 - Moose Creek |
Features | Level, Carpet Free |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 135 Ft |
SizeFrontage | 172 Ft |
SizeIrregular | 172 X 135 Ft |
SizeTotalText | 172 X 135 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 2 m | 3 m | 2 m x 3 m |
Main Level | Kitchen | 4.24 m | 2.63 m | 4.24 m x 2.63 m |
Main Level | Living Room | 5.56 m | 3.96 m | 5.56 m x 3.96 m |
Main Level | Dining Room | 3.3 m | 2.44 m | 3.3 m x 2.44 m |
Main Level | Eating Area | 3.2 m | 2.44 m | 3.2 m x 2.44 m |
Main Level | Primary Bedroom | 4.57 m | 4.09 m | 4.57 m x 4.09 m |
Main Level | Bedroom 2 | 3.75 m | 3 m | 3.75 m x 3 m |
Main Level | Bedroom 3 | 3.75 m | 2.68 m | 3.75 m x 2.68 m |
Main Level | Bathroom | 2.44 m | 1.83 m | 2.44 m x 1.83 m |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27827767/69-st-polycarp-street-north-stormont-710-moose-creek
Contact us for more information
Betsy Sharpe
Salesperson