Located in the desired neighbourhoud of Findlay Creek, this adult-style 2 bed, 3 bath row unit Bungalow will wow you! The property is front facing to the Ravine. Modern, open-concept main floor with dark oak floors and 9' ceilings. Kitchen has upgraded cupboards, quartz counters and island for easy entertaining. Living room with electric fireplace. Patio doors lead to gorgeous stone patio backyard. Main floor primary bedroom features spacious en-suite and walk-in closet. Just off the entryway is a den/home office, powder room, inside entry from garage and laundry room. Downstairs offers a second bedroom, full bathroom, family room and den, plus storage rooms. Covered front porch. Move-in ready. This is low maintenance easy living at it's finest! Wonderful community and quiet street, walking and bike paths galore, shopping, public transit, everything in this neighbourhood is at your fingertips. Potential of 3rd bedroom in basement (id:55510)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1419994 |
Property Type | Single Family |
Neigbourhood | Findlay Creek |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2017 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Mixed Flooring, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 101 Ft ,11 In |
SizeFrontage | 23 Ft ,11 In |
SizeIrregular | 23.95 Ft X 101.94 Ft |
SizeTotalText | 23.95 Ft X 101.94 Ft |
ZoningDescription | Residental |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 12'7" x 11'2" | ||
Lower Level | 4pc Bathroom | 8'10" x 7'6" | ||
Lower Level | Other | Measurements not available | ||
Lower Level | Family Room | 17'0" x 10'7" | ||
Lower Level | Storage | 22'7" x 21'9" | ||
Lower Level | Laundry Room | 6'11" x 5'11" | ||
Lower Level | Den | 10'7" x 8'7" | ||
Main Level | Kitchen | 11'5" x 10'10" | ||
Main Level | Dining Room | 12'11" x 8'0" | ||
Main Level | Living Room | 11'9" x 12'0" | ||
Main Level | Den | 9'8" x 8'3" | ||
Main Level | Primary Bedroom | 18'3" x 10'10" | ||
Main Level | 3pc Ensuite Bath | 8'1" x 7'11" | ||
Main Level | Other | Measurements not available | ||
Main Level | Laundry Room | 4'6" x 2'8" | ||
Main Level | Partial Bathroom | 4'10" x 4'7" |
https://www.realtor.ca/real-estate/27639218/502-silverbell-crescent-ottawa-findlay-creek
Contact us for more information
Michel Dagher
Salesperson