Rare beautiful bungalow on half acre lot in rural Domville, close to Prescott. Features three generously proportioned bedrooms on main level plus a fourth bedroom in massive basement level with large windows. Front windows have just been replaced. Property has been very well maintained. New stamped concrete path on front and rear patio has just been installed. The patio features wiring conduit for hot tub. The rear yard is a private oasis with no rear neighbors. Garage is oversized for two cars and is fully insulated with independent propane heater. Propane furnace 2018, propane water heater 2017. No equipment is rented. Roof is in excellent condition. Property is move in ready! Book your showing today., Flooring: Hardwood, Flooring: Ceramic, Flooring: Laminate (id:55510)
MLS® Number | X10419532 |
Property Type | Single Family |
Community Name | 809 - Augusta Twp |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeDepth | 158 Ft |
SizeFrontage | 153 Ft |
SizeIrregular | 153 X 158 Ft ; 0 |
SizeTotalText | 153 X 158 Ft ; 0 |
ZoningDescription | Na |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | Measurements not available | ||
Basement | Bedroom | 3.83 m | 3.3 m | 3.83 m x 3.3 m |
Basement | Family Room | 10.74 m | 7.18 m | 10.74 m x 7.18 m |
Basement | Other | Measurements not available | ||
Main Level | Bathroom | 2.43 m | 2.2 m | 2.43 m x 2.2 m |
Main Level | Bathroom | 2.43 m | 1.52 m | 2.43 m x 1.52 m |
Main Level | Family Room | 4.21 m | 4.21 m | 4.21 m x 4.21 m |
Main Level | Dining Room | 3.58 m | 3.86 m | 3.58 m x 3.86 m |
Main Level | Kitchen | 3.88 m | 3.22 m | 3.88 m x 3.22 m |
Main Level | Primary Bedroom | 3.47 m | 3.47 m | 3.47 m x 3.47 m |
Main Level | Bedroom | 3.04 m | 2.56 m | 3.04 m x 2.56 m |
Main Level | Bedroom | 3.17 m | 3.07 m | 3.17 m x 3.07 m |
https://www.realtor.ca/real-estate/27634989/4715-kelso-street-augusta-809-augusta-twp
Contact us for more information
Colin A. Barnett
Salesperson