Trendy bungalow on a 2 acre estate lot. This 4 year old 3+2 bedrooms, 4 bathroom custom home has open concept main floor layout. Spacious living room with fireplace, open kitchen with large island and lots of cupboards. Dining room facing picturistic backyard. Primary bedroom with en-suite and walk-in closet. Main floor laundry room. Extra long 2 car garage can host your tractors, lawn movers, or a hobby workshop. Long drive way can park up to 6 cars. Fully finished basement with large sitting, dining area, and a wet bar. It also has 2 bedrooms, 1 en-suite, 1 full bath, and a laundry room. Perfect for a in-law suite, guest suite, enough to host big family gatherings. Backyard has new deck, hobby vegetable garden. Easy access to HWY 416, close to Osgoode town center, school bus available. Bell highspeed internet. Open house Sun Nov 3, 2-4pm. (id:55510)
MLS® Number | 1418419 |
Property Type | Single Family |
Neigbourhood | Osgoode |
CommunicationType | Internet Access |
Features | Acreage, Automatic Garage Door Opener |
ParkingSpaceTotal | 8 |
RoadType | Paved Road |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2020 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Laminate, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well, Well |
Attached Garage |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 794 Ft ,10 In |
SizeFrontage | 113 Ft ,10 In |
SizeIrregular | 2.08 |
SizeTotal | 2.08 Ac |
SizeTotalText | 2.08 Ac |
ZoningDescription | Ag3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Great Room | 14'3" x 12'3" | ||
Lower Level | Eating Area | 18'3" x 10'1" | ||
Lower Level | Primary Bedroom | 13'7" x 12'0" | ||
Lower Level | 3pc Ensuite Bath | 8'4" x 5'0" | ||
Lower Level | Bedroom | 14'8" x 11'3" | ||
Lower Level | Full Bathroom | 8'11" x 5'11" | ||
Lower Level | Laundry Room | 8'0" x 5'11" | ||
Main Level | Living Room/fireplace | 22'5" x 15'2" | ||
Main Level | Dining Room | 10'8" x 10'0" | ||
Main Level | Kitchen | 12'8" x 9'0" | ||
Main Level | Primary Bedroom | 12'8" x 12'0" | ||
Main Level | 3pc Ensuite Bath | 8'0" x 4'9" | ||
Main Level | Other | 4'9" x 4'5" | ||
Main Level | Bedroom | 10'3" x 10'3" | ||
Main Level | Bedroom | 10'3" x 10'1" | ||
Main Level | Full Bathroom | 12'8" x 5'10" | ||
Main Level | Laundry Room | 9'4" x 5'10" |
https://www.realtor.ca/real-estate/27596832/4251-nixon-drive-ottawa-osgoode
Contact us for more information
Christine Cheng
Salesperson
Ting Li
Salesperson