Available Date: 10/14/2024. Prefer NO Pets! BRAND-NEW HN Homes built END-UNIT TH offers 2523 sq ft of Fin. living space just beside Shuttleworth Park, W/3 bedrooms, a den, a loft, 2.5 bathrooms and an attached garage. Beautiful front porch. Bright and spacious tiled foyer leads us to the main living area. Main-level den perfect for young professional couples. Open kitchen with a large island and a pantry. Huge primary bedroom with raised ceiling, large corner window, luxury 5-piece ensuite and a walk-in closet. 2 more good-sized bedrooms, a bright loft, laundry room and a shared 3-piece bathroom make up the 2nd level. The finished family room on the lower level provides more space for family gatherings. Lots of storage space. TOP school boundaries of St. Francis Xavier. Walk to more parks, cafes, grocery stores and gyms. Close to more schools, gas stations, and more amenities. BRAND-NEW appliances to be installed before moving in. Don't hesitate! Book your showing today!!! (id:55510)
MLS® Number | 1412710 |
Property Type | Single Family |
Neigbourhood | Cowan's Grove |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented, School Bus |
Features | Park Setting, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2022 |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry | |
Surfaced |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | * Ft X * Ft |
SizeTotalText | * Ft X * Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'2" x 12'0" | ||
Second Level | Bedroom | 14'2" x 10'3" | ||
Second Level | Bedroom | 13'1" x 8'8" | ||
Second Level | Loft | 10'7" x 9'0" | ||
Second Level | 5pc Ensuite Bath | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 22'1" x 18'6" | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Living Room/fireplace | 16'8" x 12'10" | ||
Main Level | Dining Room | 15'2" x 10'3" | ||
Main Level | Kitchen | 13'5" x 8'5" | ||
Main Level | Den | 10'0" x 7'0" | ||
Main Level | Porch | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27449580/422-trident-mews-ottawa-cowans-grove
Contact us for more information
Lei Guo
Broker