Stunning renovated bungalow with legal secondary dwelling units! Luxury, convenience, and investment potential in this upgraded property. Whether a one-family home or two separate units, it offers flexibility. Featuring 4 bedrooms, 4 full bathrooms (3 en-suite), and 2 kitchens—main floor kitchen (2022), basement kitchen (2023)—with new built-in SS appliances (2023) under extended warranty, plus granite and quartz countertops. Natural light fills the open-concept basement. The property includes a legal secondary dwelling unit, perfect for rental income or extended family. Additional features: furnace (2021), AC (2021), roof (2017), new windows (2022), interlock driveway (2022), upgraded 200 amp service, soundproofing, fire separation, and a new backyard door (2022). The owner is a registered real estate agent. (id:55510)
MLS® Number | 1412447 |
Property Type | Single Family |
Neigbourhood | Riverside South |
AmenitiesNearBy | Airport, Public Transit, Shopping |
Features | Other, Automatic Garage Door Opener |
ParkingSpaceTotal | 5 |
BathroomTotal | 4 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave Range Hood Combo, Stove, Washer, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2002 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Hardwood, Tile, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 105 Ft |
SizeFrontage | 40 Ft |
SizeIrregular | 40.03 Ft X 104.99 Ft |
SizeTotalText | 40.03 Ft X 104.99 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15’2” x 11’6” | ||
Main Level | Dining Room | 11’11” x 11’5” | ||
Main Level | Primary Bedroom | 14’7” x 13’5” | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Eating Area | Measurements not available | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Laundry Room | 12’4” x 5’8” | ||
Main Level | Bedroom | 11’10” x 9’0” | ||
Main Level | Kitchen | 15’6” x 15’0” | ||
Secondary Dwelling Unit | Living Room/fireplace | 22’7” x 14’6” | ||
Secondary Dwelling Unit | Eating Area | 6’0” x 9’0” | ||
Secondary Dwelling Unit | Bedroom | 10’0” x 15’6” | ||
Secondary Dwelling Unit | Bedroom | 11’2” x 14’0” | ||
Secondary Dwelling Unit | 3pc Ensuite Bath | Measurements not available | ||
Secondary Dwelling Unit | Kitchen | 8’0” x 11’0” |
https://www.realtor.ca/real-estate/27433091/4065-canyon-walk-drive-gloucester-riverside-south
Contact us for more information
Wagdy Hassanin
Salesperson