2 HOMES UNDER ONE ROOF! Discover an immaculate Arnprior property, perfect for multi-generational living or generating supplementary income totalling 7 bedrooms & 5.5 bathrooms. Nestled on nearly 2 acres of lush land, this estate features 2 self-contained homes, each w/ its own separate entrance. The main home is thoughtfully designed with a spectacular interior, featuring an open-concept living area that exudes spaciousness & warmth. The high-w/ kitchen is a chef's dream, complete w/ stone countertops & updated cabinetry. Primary bedroom is a luxurious retreat, offering an upgraded ensuite bath, large walk-in closet, & direct access to the patio. Both homes feature inviting living rooms w/ charming stone fireplaces. Basement is an entertainment haven, offering additional bedrooms, gym, bathroom, & wet bar. The backyard is an oasis, featuring an in-ground pool, waterfall, outdoor washroom, & state-of-the-art electric screens around the patio, perfect for relaxing or entertaining. (id:55510)
MLS® Number | 1414479 |
Property Type | Single Family |
Neigbourhood | Mansfield Meadows |
AmenitiesNearBy | Recreation Nearby, Shopping, Water Nearby |
Features | Cul-de-sac |
ParkingSpaceTotal | 12 |
PoolType | Inground Pool |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 4 |
BedroomsTotal | 7 |
Appliances | Refrigerator, Cooktop, Dishwasher, Dryer, Microwave, Stove, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2010 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 3 |
Fixture | Drapes/window Coverings |
FlooringType | Mixed Flooring, Hardwood, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Recreation Nearby, Shopping, Water Nearby |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 473 Ft ,4 In |
SizeFrontage | 143 Ft ,1 In |
SizeIrregular | 143.11 Ft X 473.35 Ft (irregular Lot) |
SizeTotalText | 143.11 Ft X 473.35 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 39'6" x 22'2" | ||
Basement | Utility Room | Measurements not available | ||
Basement | Gym | 14'8" x 18'2" | ||
Basement | Storage | 17'10" x 11'4" | ||
Basement | Full Bathroom | 11'7" x 9'3" | ||
Basement | Bedroom | 24'5" x 10'10" | ||
Basement | Bedroom | 20'0" x 11'2" | ||
Basement | Bedroom | 24'5" x 11'10" | ||
Basement | Bedroom | 16'8" x 14'10" | ||
Basement | Storage | 16'0" x 8'10" | ||
Basement | Full Bathroom | Measurements not available | ||
Main Level | Foyer | 10'9" x 10'4" | ||
Main Level | Living Room | 34'1" x 21'4" | ||
Main Level | Dining Room | 24'0" x 17'7" | ||
Main Level | Kitchen | 16'2" x 17'0" | ||
Main Level | Mud Room | 14'6" x 10'8" | ||
Main Level | Pantry | 3'6" x 6'3" | ||
Main Level | Laundry Room | 16'4" x 8'3" | ||
Main Level | Primary Bedroom | 14'6" x 22'1" | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Other | 9'11" x 6'6" | ||
Main Level | Bedroom | 16'9" x 10'0" | ||
Main Level | Full Bathroom | 7'4" x 10'0" | ||
Main Level | Family Room | 17'10" x 18'10" | ||
Main Level | Dining Room | 8'7" x 16'7" | ||
Main Level | Kitchen | 10'1" x 18'3" | ||
Main Level | Bedroom | 15'10" x 13'5" | ||
Main Level | 4pc Ensuite Bath | 18'4" x 9'7" | ||
Main Level | Laundry Room | 7'10" x 9'4" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27484991/37-fairhaven-place-arnprior-mansfield-meadows
Contact us for more information
Geoff Walker
Salesperson
Tyler Posadovsky
Salesperson