Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Reserve Fund Contributions
$449.35 MonthlyWelcome to this beautifully updated 3 bedroom, 2 bath condo garden home in great location of West Hunt Club. Fantastic updated custom kitchen(22) by Cuisine Kreation's is sure to impress the cook in the family. Breakfast bar with seating for 4, SS Smart appliances, wine fridge, quartz counters, marble back spash w/ pendant lighting and more. Spacious living with decorative corner fireplace & dining room with patio door to fenced backyard. Upstairs has 3 good sized bedrooms & updated bathroom(23) with jacuzzi tub. Downstairs is a large recreation room & 3-piece bathroom & laundry room with top of the line washer&dryer. Owner has created a private, fenced back yard with newer patio (2024) for outdoor enjoyment. A/C & Furnace 2020; HWT 2023; Kitchen 2022, Windows & Doors updated by condo (17); Custom Blinds 2022. Between the 2 universitiies, minutes to downtown, airport, hospitals & all amenities. Ideal location!! 24 hour irrevocable on all offers. (id:55510)
MLS® Number | 1414562 |
Property Type | Single Family |
Neigbourhood | Hunt Club Western Community |
AmenitiesNearBy | Airport, Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed |
Features | Private Setting |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Wine Fridge, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1981 |
ConstructionMaterial | Concrete Block |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood, Tile, Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Airport, Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 6'6" x 6'4" | ||
Second Level | Bedroom | 8'2" x 7'10" | ||
Second Level | Bedroom | 10'2" x 8'9" | ||
Second Level | Primary Bedroom | 13'7" x 10'1" | ||
Lower Level | Recreation Room | 16'7" x 15'0" | ||
Lower Level | 3pc Bathroom | 7'4" x 4'8" | ||
Lower Level | Storage | 7'10" x 3'6" | ||
Lower Level | Laundry Room | 11'2" x 7'9" | ||
Main Level | Foyer | 6'9" x 4'10" | ||
Main Level | Living Room | 11'11" x 10'6" | ||
Main Level | Dining Room | 9'7" x 6'3" | ||
Main Level | Kitchen | 16'4" x 10'0" |
Contact us for more information
Joanne Goneau
Broker of Record
Jordyn Reid-Stevenson
Salesperson