Discover ultimate luxury in this architectural gem, a three-bedroom, two-and-a-half bathroom nordic-inspired home. The 44' X 33' MASSIVE FOUR+ car INSULATED detached garage offers unparalleled storage for all your toys, from boats, snowmobiles, ATVs to trailers and motorhomes. If you've been dreaming about having your own workshop, this is your chance! This property offers easy access to the world's longest recreational trail at the end of the street. With show-stopping curb appeal, the striking black and stone exterior and pristine landscaping set an unforgettable first impression. Step inside to a sun-filled, sophisticated space with bright whites and sleek black accents. Outdoors, immerse yourself in the ultimate entertainment experience featuring two decks, expansive stone patios, a built-in hot tub, and a custom fire pit area. Surrounded by serene lakes and parks, this home perfectly balances the tranquility of a country retreat with modern sophistication. Just 20 minutes to Perth or Westport, youll enjoy secluded luxury living with easy access to essential amenities. Prepare to experience the finest in Canadian rural living., Flooring: Hardwood, Flooring: Laminate (id:55510)
MLS® Number | X9519800 |
Property Type | Single Family |
Community Name | 905 - Bathurst/Burgess & Sherbrooke (South Sherbrooke) Twp |
ParkingSpaceTotal | 10 |
BathroomTotal | 3 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 3 |
Appliances | Hot Tub, Water Treatment, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Wine Fridge |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Steel |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeDepth | 330 Ft |
SizeFrontage | 196 Ft |
SizeIrregular | 196 X 330 Ft ; 1 |
SizeTotalText | 196 X 330 Ft ; 1|1/2 - 1.99 Acres |
ZoningDescription | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.68 m | 7.59 m | 3.68 m x 7.59 m |
Second Level | Bathroom | 3.35 m | 2 m | 3.35 m x 2 m |
Second Level | Loft | 2.81 m | 1.6 m | 2.81 m x 1.6 m |
Lower Level | Laundry Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Lower Level | Bathroom | 1.6 m | 2.66 m | 1.6 m x 2.66 m |
Lower Level | Bedroom | 3.81 m | 3.04 m | 3.81 m x 3.04 m |
Lower Level | Bedroom | 3.78 m | 3.17 m | 3.78 m x 3.17 m |
Main Level | Bathroom | 2.51 m | 1.39 m | 2.51 m x 1.39 m |
Main Level | Foyer | 2.08 m | 3.09 m | 2.08 m x 3.09 m |
Main Level | Living Room | 4.62 m | 3.55 m | 4.62 m x 3.55 m |
Main Level | Kitchen | 3.83 m | 4.67 m | 3.83 m x 4.67 m |
Main Level | Dining Room | 3.47 m | 3.09 m | 3.47 m x 3.09 m |
Contact us for more information
Bridget Sullivan
Salesperson
Norton Ngo
Salesperson