Here is the model Le LODGE V4.2 and its features: - Lot of 8 058 sq. ft. | 2 377 living sq. ft. | 9' ceiling on the ground floor | Double frosted entry door | Stone masonry on the facade | Engineered flooring and ceramic tiles | Double isolate garage with electric open door | Wooden staircase | 10 x 10 porch | Asphalt and paving for the entrance | Central air conditioning | Quartz countertop | Basement insulation with polyurethane | Coloured windows and doors on all four sides | Gutter | Parging | | Complete landscaping | 4 bedrooms on the second floor with the master ensuite | Walk-in entrance closet | Laundry room on the second floor. You will find this brand new project at the end of Savage Street. Our sales team will welcome you with or without appointment. Here is the visiting schedule: Monday 10am-2pm Wednesday 10am-3pm Thursday-Friday 10am-7pm Saturday- 10am-5pm Sunday- 10am-4pm (id:55510)
MLS® Number | 1412934 |
Property Type | Single Family |
Neigbourhood | Parc des Dunes |
ParkingSpaceTotal | 4 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2025 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Stone |
FlooringType | Other, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 157 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 Ft X 157 Ft |
SizeTotalText | 50 Ft X 157 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'0" x 14'4" | ||
Second Level | Other | 6'0" x 10'6" | ||
Second Level | 4pc Ensuite Bath | 10'0" x 7'9" | ||
Second Level | 4pc Bathroom | 10'0" x 10'11" | ||
Second Level | Bedroom | 10'11" x 12'11" | ||
Second Level | Bedroom | 10'10" x 16'6" | ||
Second Level | Bedroom | 10'11" x 12'11" | ||
Second Level | Laundry Room | 6'8" x 6'9" | ||
Main Level | Foyer | 7'6" x 9'2" | ||
Main Level | Mud Room | 10'3" x 9'2" | ||
Main Level | Living Room | 15'0" x 15'10" | ||
Main Level | Dining Room | 11'4" x 15'10" | ||
Main Level | Kitchen | 8'6" x 16'6" | ||
Main Level | Pantry | 4'10" x 7'6" | ||
Main Level | Partial Bathroom | 5'0" x 7'0" |
https://www.realtor.ca/real-estate/27449978/31-mayer-street-limoges-parc-des-dunes
Contact us for more information
Mylene Thibault
Salesperson
Mario Cyr
Salesperson