OPEN HOUSE SUNDAY 2:00 pm - 4:00 pm. Tucked away in a quiet enclave just steps from Beechwood Village & minutes to downtown! Walk or bike on the many trails through Rockcliffe Park, or take in the scenery along the Ottawa River Pathway. A rare opportunity; this well-maintained Duplex has great curb appeal. Each unit has an accessible ground floor entrance, no stairs!! An ideal multi-generational home, or live in one unit, while generating income from the other. The upper level has 3 Bdrms, 2 baths and hardwood flooring throughout. The eat-in kitchen has Oak cabinetry, an island, large pantry & inside garage access. The living room is bright with floor to ceiling windows, and the family room has a wood-burning fireplace insert with easy access to the yard. The walk-out lower level unit has 2 Bdrms, 4 Pc.Bath, laundry room, pantry, and a large carport. Each unit has a separate yard. Surfaced parking for 4 vehicles up, and 3 down. A terrific opportunity to choose your own rent & tenants. (id:55510)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1413129 |
Property Type | Multi-family |
Neigbourhood | Vanier North |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
Easement | Unknown |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 8 |
Structure | Patio(s), Porch |
Appliances | Alarm System, Blinds |
BasementDevelopment | Not Applicable |
BasementType | Full (not Applicable) |
ConstructedDate | 1961 |
ConstructionMaterial | Concrete Block |
CoolingType | Heat Pump |
ExteriorFinish | Stone, Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Block |
HeatingFuel | Other |
HeatingType | Heat Pump, Hot Water Radiator Heat |
StoriesTotal | 2 |
Type | Duplex |
UtilityWater | Municipal Water |
Attached Garage | |
Carport | |
Surfaced |
Acreage | No |
CurrentUse | Development Residential |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeFrontage | 104 Ft ,1 In |
SizeIrregular | 104.06 Ft X 0 Ft (irregular Lot) |
SizeTotalText | 104.06 Ft X 0 Ft (irregular Lot) |
ZoningDescription | R2l |
https://www.realtor.ca/real-estate/27563160/286-michel-circle-ottawa-vanier-north
Contact us for more information
Angelene Mackenzie
Broker