https://support.google.com/analytics/answer/14171598?sjid=14200908561531503864-AP#:~:text=Implementing%20the%20fields%20in%20your%20code
Welcome to this beautifully maintained Cardel-built home in sought after Trailwest, offering the space, layout, and finishes today's families are looking for. The main level features an open concept design centred around a stunning kitchen with abundant cabinetry, expansive prep space, and a large pantry, perfect for everyday living and effortless entertaining. A spacious dining area flows seamlessly into the impressive great room, highlighted by soaring vaulted ceilings and a striking gas fireplace. A perfect main floor office provides the ideal work from home setup. Upstairs, the generous primary suite offers a true retreat with a walk-in closet and spa inspired ensuite. Two additional bedrooms and a versatile loft, easily converted into a fourth bedroom, and spacious laundry room complete the upper level. The finished lower level adds exceptional flexibility with a large recreation room, an additional bedroom, and a full three piece bathroom, ideal for guests, teens, or extended family. Outside, enjoy a beautifully landscaped lot designed for relaxing and entertaining alike. A fantastic opportunity to own a spacious, move-in-ready home in one of Kanata's most desirable family neighbourhoods. (id:55510)
| MLS® Number | X12798252 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Storage Shed, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 38 Ft ,1 In |
| Size Irregular | 38.1 X 105 Ft |
| Size Total Text | 38.1 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.3 m | 3.19 m | 3.3 m x 3.19 m |
| Second Level | Bathroom | 1.49 m | 2.8 m | 1.49 m x 2.8 m |
| Second Level | Laundry Room | 2.09 m | 1.9 m | 2.09 m x 1.9 m |
| Second Level | Primary Bedroom | 4.83 m | 4.87 m | 4.83 m x 4.87 m |
| Second Level | Bedroom 2 | 3.37 m | 2.8 m | 3.37 m x 2.8 m |
| Second Level | Bedroom 3 | 4.26 m | 5.28 m | 4.26 m x 5.28 m |
| Lower Level | Recreational, Games Room | 7.13 m | 8.03 m | 7.13 m x 8.03 m |
| Lower Level | Bedroom 5 | 3.86 m | 4.39 m | 3.86 m x 4.39 m |
| Lower Level | Bathroom | 2.67 m | 1.54 m | 2.67 m x 1.54 m |
| Lower Level | Utility Room | 4.05 m | 2.08 m | 4.05 m x 2.08 m |
| Main Level | Office | 3.49 m | 5.48 m | 3.49 m x 5.48 m |
| Main Level | Kitchen | 2.98 m | 3.64 m | 2.98 m x 3.64 m |
| Main Level | Dining Room | 3.18 m | 3.64 m | 3.18 m x 3.64 m |
| Main Level | Living Room | 7.48 m | 4.37 m | 7.48 m x 4.37 m |
| Main Level | Bathroom | 1.6 m | 1.54 m | 1.6 m x 1.54 m |
| Main Level | Mud Room | 2.68 m | 2.45 m | 2.68 m x 2.45 m |
| Other | Bathroom | 3.59 m | 3.05 m | 3.59 m x 3.05 m |
Contact us for more information
Daria Kark
Broker
(613) 422-8688
(613) 422-6200
ottawacentral.evrealestate.com/