The CASHFLOW COW you’ve been waiting for! INVESTORS: 7.3% Cap Rate. Monthly CASHFLOW of $1,822/ month ($21867/year). Annual Gross Income of $80,883 split between 5 tenanted, turnkey units. Three 1 Bed units, one Studio, and one 3 Bed unit. 200 amp, with 4 hydro meters provide the perfect ultra low expense and low maintenance investment opportunity! NOI $69,183. Full financials available. Additional revenue opportunity to add coin operated washer/dryer. Both interior and exterior storage is available to the landlord with power. EXCELLENT tenant friendly location. Walking distance to Grocery, Restaurants, Public Transit Schools and multiple parks! 24 Irrevocable on all offers. (id:55510)
MLS® Number | 1417298 |
Property Type | Multi-family |
Neigbourhood | Vanier |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
ParkingSpaceTotal | 5 |
StorageType | Storage Shed |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Wall Unit |
ExteriorFinish | Siding |
FlooringType | Wall-to-wall Carpet, Mixed Flooring, Hardwood |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | Triplex |
UtilityWater | Municipal Water |
Surfaced |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 69 Ft ,6 In |
SizeFrontage | 48 Ft ,6 In |
SizeIrregular | 48.5 Ft X 69.5 Ft |
SizeTotalText | 48.5 Ft X 69.5 Ft |
ZoningDescription | Residential R4e |
https://www.realtor.ca/real-estate/27591812/252-emond-street-ottawa-vanier
Contact us for more information
Shamir Daya
Broker