This delightful home offers the perfect balance of comfort and convenience in the vibrant Westboro neighbourhood. Featuring three bright bedrooms and two full bathrooms, it's an ideal space for families, professionals, or anyone looking to enjoy the best of urban living. The third bedroom is ideal for a home office or nursery. The main living areas are warm and welcoming, with a seamless flow between the living room, dining area, and kitchen, making it perfect for both relaxing and entertaining. The finished basement provides a versatile space for a recreation room with a quaint space for a home office and a full bathroom. Plenty of storage. Outside, a private backyard offers the perfect spot for summer gatherings, gardening, or unwinding in a tranquil setting. Located just moments from the shops, cafes, and restaurants of Westboro Village and Wellington West, this home provides unparalleled access to amenities. With the Queensway nearby, commuting and travel are effortless. Parks, schools, and recreational opportunities surround the area, adding to its appeal. This Westboro gem combines suburban charm with urban convenience - don't miss your chance to call it home! (id:55510)
MLS® Number | X11913981 |
Property Type | Single Family |
Community Name | 5003 - Westboro/Hampton Park |
AmenitiesNearBy | Park, Public Transit, Schools |
Features | Irregular Lot Size, Lane |
ParkingSpaceTotal | 2 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Link |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 63 Ft ,7 In |
SizeFrontage | 29 Ft ,1 In |
SizeIrregular | 29.1 X 63.6 Ft ; Irregular |
SizeTotalText | 29.1 X 63.6 Ft ; Irregular|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.13 m | 3.04 m | 3.13 m x 3.04 m |
Second Level | Bedroom 2 | 3.19 m | 3.13 m | 3.19 m x 3.13 m |
Second Level | Bathroom | 2.08 m | 1.29 m | 2.08 m x 1.29 m |
Second Level | Bedroom 3 | 2.3 m | 1.75 m | 2.3 m x 1.75 m |
Lower Level | Utility Room | 3.16 m | 2.09 m | 3.16 m x 2.09 m |
Lower Level | Other | 3.88 m | 3.45 m | 3.88 m x 3.45 m |
Lower Level | Recreational, Games Room | 4.98 m | 4.56 m | 4.98 m x 4.56 m |
Lower Level | Bathroom | 3.59 m | 1.72 m | 3.59 m x 1.72 m |
Main Level | Living Room | 4.98 m | 4 m | 4.98 m x 4 m |
Main Level | Dining Room | 4.98 m | 3.08 m | 4.98 m x 3.08 m |
Main Level | Kitchen | 3.57 m | 3.09 m | 3.57 m x 3.09 m |
Main Level | Eating Area | 3.57 m | 1.88 m | 3.57 m x 1.88 m |
https://www.realtor.ca/real-estate/27780591/251-iona-street-ottawa-5003-westborohampton-park
Contact us for more information
Kelly Ebbs
Salesperson
Kerry Millican
Salesperson