Flooring: Tile, Flooring: Vinyl, Flooring: Laminate, This delightful and cozy 3-bedroom, 2-bathroom home is ideal for those who value comfort and style. As you approach, the charming long driveway and welcoming front porch immediately invite you to unwind. Inside, you'll find a space brimming with character and practicality. The open floor plan seamlessly connects the living, dining, and kitchen areas, with natural light enhancing the home's warm and inviting atmosphere. The primary bedroom boasts a roomy walk-in closet, providing ample storage for your wardrobe. Two additional bedrooms offer flexibility to suit your needs, and the two bathrooms are equipped with modern fixtures and finishes. The fully finished basement is perfect for relaxing and enjoying family time. This home is conveniently located near local amenities, schools, parks, and entertainment options. BRAND NEW Dec 2024 Propane Forced Air Furnace, Central Air, Hot Water Tank. NEW ELECTRIC STOVE. ** This is a linked property.** (id:55510)
MLS® Number | X10442393 |
Property Type | Single Family |
Community Name | 809 - Augusta Twp |
Features | Wooded Area |
ParkingSpaceTotal | 10 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeDepth | 325 Ft |
SizeFrontage | 151 Ft |
SizeIrregular | 151 X 325 Ft ; 0 |
SizeTotalText | 151 X 325 Ft ; 0|1/2 - 1.99 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.67 m | 3.12 m | 4.67 m x 3.12 m |
Second Level | Other | 2.28 m | 3.96 m | 2.28 m x 3.96 m |
Second Level | Bedroom | 3.63 m | 4.03 m | 3.63 m x 4.03 m |
Second Level | Bedroom | 3.32 m | 3.5 m | 3.32 m x 3.5 m |
Basement | Utility Room | 3.25 m | 2.97 m | 3.25 m x 2.97 m |
Basement | Bathroom | 1.42 m | 1.82 m | 1.42 m x 1.82 m |
Basement | Family Room | 4.72 m | 6.65 m | 4.72 m x 6.65 m |
Basement | Recreational, Games Room | 2.99 m | 3.32 m | 2.99 m x 3.32 m |
Main Level | Bathroom | 2.56 m | 1.52 m | 2.56 m x 1.52 m |
Main Level | Laundry Room | 2.41 m | 3.63 m | 2.41 m x 3.63 m |
Main Level | Living Room | 7.08 m | 3.09 m | 7.08 m x 3.09 m |
Main Level | Kitchen | 5.1 m | 3.32 m | 5.1 m x 3.32 m |
https://www.realtor.ca/real-estate/27646240/2396-2nd-concession-road-augusta-809-augusta-twp
Contact us for more information
Natalie Sobhie
Salesperson