MAGAZINE WORTHY! This exquisite Canterra Custom-built residence offers the perfect blend of luxury, privacy, and functionality. Situated on nearly 2 acres, this home features 5 spacious bedrooms and 5 bathrooms. Large windows throughout the home invite an abundance of natural light, with 9 foot ceilings on the main floor and lower level, and 10 foot ceilings on the 2nd floor. The main level features a 2-Storey foyer, den, and spacious entertainment area room w/ stylish walk-up bar w/ custom live edge top, bedroom /w ensuite. On the 2nd level, the chefs kitchen boasts high-end cabinetry, and appliances walk-in pantry, ample storage, 2 dishwashers, wine fridge and butlers pantry/coffee area. The primary suite with a spa-like ensuite featuring large double glass shower /w dual shower heads, a freestanding tub, and double sink vanities. The lower level features two large bedrooms, cold storage, 3 pc bath, large rec room. This home is truly a masterpiece, combining thoughtful design and impeccable craftsmanship. Don't miss your opportunity to experience it in person! **** EXTRAS **** 4369 Square Feet (id:55510)
MLS® Number | X11925508 |
Property Type | Single Family |
Community Name | 910 - Beckwith Twp |
ParkingSpaceTotal | 4 |
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Washer, Wine Fridge |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 3499.9705 - 4999.958 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 454 Ft ,3 In |
SizeIrregular | 454.3 Ft ; 1 |
SizeTotalText | 454.3 Ft ; 1|1/2 - 1.99 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.26 m | 5.48 m | 4.26 m x 5.48 m |
Second Level | Dining Room | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Second Level | Kitchen | 4.26 m | 5.79 m | 4.26 m x 5.79 m |
Second Level | Bedroom | 4.87 m | 3.35 m | 4.87 m x 3.35 m |
Lower Level | Recreational, Games Room | 5.79 m | 4.57 m | 5.79 m x 4.57 m |
Lower Level | Den | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Lower Level | Bedroom | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
Lower Level | Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Office | 3.35 m | 3.73 m | 3.35 m x 3.73 m |
Main Level | Bedroom | 4.5 m | 3.35 m | 4.5 m x 3.35 m |
Main Level | Family Room | 5.79 m | 7.01 m | 5.79 m x 7.01 m |
https://www.realtor.ca/real-estate/27806631/2068-richmond-road-beckwith-910-beckwith-twp
Contact us for more information
Colleen Lyle
Broker of Record