LOWER LEVEL TERRACE HOME W/NO REAR NEIGHBORS. CERAMIC IN ENTRANCE THROUGH TO KITCHEN & EATING AREA. LARGE KITCHEN W/PLENTY OF COUNTER SPACE W/STAINLESS STEEL APPLIANCES. COMBINED LIVING/DINING ROOM WITH PATIO DOORS LEADING TO COVERED PORCH & GRASSED YARD. MASTER BEDROOM HAS LG WALL OF CLOSETS & EN-SUITE BATH. SECOND BEDROOM ALSO HAS EN-SUITE. NEW FURNANCE & CENTRAL AIR + 5 APPLIANCES. (id:55510)
MLS® Number | X11905890 |
Property Type | Single Family |
Community Name | 1118 - Avalon East |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Primary Bedroom | 3.68 m | 3.65 m | 3.68 m x 3.65 m |
Lower Level | Bedroom 2 | 3.04 m | 4.03 m | 3.04 m x 4.03 m |
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Kitchen | 3.04 m | 2.33 m | 3.04 m x 2.33 m |
Main Level | Eating Area | 3.14 m | 2.33 m | 3.14 m x 2.33 m |
Main Level | Living Room | 4.36 m | 3.55 m | 4.36 m x 3.55 m |
Main Level | Dining Room | 3.2 m | 3.35 m | 3.2 m x 3.35 m |
https://www.realtor.ca/real-estate/27763839/19-2342-bois-vert-place-ottawa-1118-avalon-east
Contact us for more information
Stephen George
Salesperson
Bailey Julien
Salesperson