Flooring: Tile, Flooring: Carpet Over Hardwood, INCREDIBLE OFFER: Seller to Cover Oil-to-Gas Conversion – over $15,000 in VALUE!!! The seller will arrange and fully cover the costs, including a brand new furnace, A/C, hot water tank, and smart thermostat. Installation to be scheduled for spring 2025. THIS IS A RARE UPGRADE!!! – don't miss out! Welcome to this delightful split-level home in the heart of Parkway Park. Lovingly maintained, this detached gem features three well-sized bedrooms and two full bathrooms. The bright, spacious living/dining area is perfect for gatherings, with original hardwood floors under the carpet as well as stairs and hallway. The kitchen offers ample room for cooking and entertaining, while the large, private backyard with PVC fencing provides an ideal space for outdoor enjoyment. Located on a quiet, no-through street with a park nearby, this home combines a peaceful setting with easy access to shopping, dining, and Algonquin College. Don’t miss the opportunity to own this Parkway Park treasure!, Flooring: Hardwood (id:55510)
MLS® Number | X9768581 |
Property Type | Single Family |
Community Name | 6304 - Parkway Park |
AmenitiesNearBy | Public Transit, Park |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Detached |
ConstructionStyleSplitLevel | Sidesplit |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Concrete |
HeatingFuel | Oil |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 108 Ft ; 0 |
SizeTotalText | 50 X 108 Ft ; 0 |
ZoningDescription | R1o |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 3.32 m | 3.96 m x 3.32 m |
Second Level | Bathroom | 2.87 m | 2.08 m | 2.87 m x 2.08 m |
Second Level | Bedroom | 2.87 m | 2.64 m | 2.87 m x 2.64 m |
Second Level | Bedroom | 3.96 m | 2.48 m | 3.96 m x 2.48 m |
Basement | Recreational, Games Room | 4.64 m | 3.83 m | 4.64 m x 3.83 m |
Basement | Bathroom | 1.98 m | 1.57 m | 1.98 m x 1.57 m |
Basement | Utility Room | 3.63 m | 5.2 m | 3.63 m x 5.2 m |
Main Level | Kitchen | 4.64 m | 3.63 m | 4.64 m x 3.63 m |
Main Level | Living Room | 5.23 m | 3.63 m | 5.23 m x 3.63 m |
https://www.realtor.ca/real-estate/27593478/1349-bloomsbury-crescent-ottawa-6304-parkway-park
Contact us for more information
Caroline Andrews
Salesperson