Nestled in the beautiful Town of Perth, this charming 3 + 1 bedroom bungalow offers the perfect blend of comfort and convenience. Located within walking distance to schools and the hospital, and easy access to local shops, cafés, and restaurants in the vibrant downtown area. The main level boasts a bright kitchen, cozy dining and family room, and three well-proportioned bedrooms, along with a 4-piece bathroom. The primary bedroom includes access to an unfinished loft, perfect for those looking to create a personalized retreat or additional storage. The lower level provides even more space, featuring a family room, a 3-piece bathroom, and two bonus rooms—ideal for additional bedrooms, a home office, or hobby space. This home brims with potential, ready to be tailored to your taste. Whether you’re a growing family or looking to downsize, this bungalow offers a prime location and the charm of small-town living, all while being close to all amenities. Check out the virtual tour link! (id:55510)
MLS® Number | 1411957 |
Property Type | Single Family |
Neigbourhood | Perth |
AmenitiesNearBy | Recreation Nearby, Shopping |
CommunicationType | Internet Access |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 3 |
RoadType | Paved Road |
Structure | Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dryer, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1958 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Siding |
Fixture | Drapes/window Coverings |
FlooringType | Mixed Flooring |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric, Natural Gas |
HeatingType | Baseboard Heaters, Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Carport |
Acreage | No |
LandAmenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft ,10 In |
SizeFrontage | 50 Ft ,6 In |
SizeIrregular | 50.49 Ft X 98.8 Ft (irregular Lot) |
SizeTotalText | 50.49 Ft X 98.8 Ft (irregular Lot) |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 24'4" x 13'1" | ||
Lower Level | Bedroom | 13'1" x 7'6" | ||
Lower Level | 3pc Bathroom | 9'7" x 8'0" | ||
Lower Level | Utility Room | 14'3" x 9'9" | ||
Lower Level | Storage | 10'7" x 9'2" | ||
Lower Level | Storage | 6'3" x 3'7" | ||
Lower Level | Loft | 15'11" x 14'8" | ||
Main Level | Kitchen | 21'0" x 9'11" | ||
Main Level | Living Room | 14'3" x 10'7" | ||
Main Level | Dining Room | 14'3" x 7'9" | ||
Main Level | Primary Bedroom | 13'2" x 11'8" | ||
Main Level | Bedroom | 10'7" x 9'11" | ||
Main Level | Bedroom | 9'11" x 9'7" | ||
Main Level | Foyer | 18'5" x 4'6" | ||
Main Level | 4pc Bathroom | 6'8" x 5'1" |
https://www.realtor.ca/real-estate/27416181/13-harris-street-s-perth-perth
Contact us for more information
Kirsten Palmer
Salesperson