This brick legal duplex + finished LL w/ Kitchen & Full Bath offers both comfortable living & investment potential w/ separate entrances to 2 units + LL. The main lvl (Owner occupied) feat. a stunning great rm addition (very rare) w/ wall-to-wall windows & walkout to the deck & patio, a 3pc, 4 pc bathrm , a laundry rm w/ ample storage + 3 bedrms (one used as a dining rm). The upper lvl (tenanted) offers the same layout as main, minus the addition, & boasts hardwd flrs t/o. The LL (owner occupied) incl. an open concept living rm w/ brick walls & gas frplc, 4pc bath, full kitchen w/ ample cabinets, utility rm w/ storage & garage access w/ crawlspace wine cellar. The all brick & stucco exterior feat. 7 parking spaces, 1-car garage w/ auto door, stone-tiled front pathway, fully fenced bkyd w/ deck & patio. Located mins from Algonquin College, amenities of Walmart, Loblaws, Starbucks, OC Transpo, NCC trails & Highway 417 ! 36H Irrevocable on all offers. Some images virtually staged/altered. (id:55510)
MLS® Number | 1412519 |
Property Type | Multi-family |
Neigbourhood | Copeland Park |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
Features | Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 8 |
StorageType | Storage Shed |
Structure | Deck, Patio(s) |
Appliances | Blinds |
BasementDevelopment | Not Applicable |
BasementType | Full (not Applicable) |
ConstructedDate | 1963 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings, Ceiling Fans |
FlooringType | Mixed Flooring, Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Duplex |
UtilityWater | Municipal Water |
Attached Garage | |
Oversize | |
Surfaced | |
Tandem |
AccessType | Highway Access |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 104 Ft ,11 In |
SizeFrontage | 59 Ft ,11 In |
SizeIrregular | 59.93 Ft X 104.88 Ft |
SizeTotalText | 59.93 Ft X 104.88 Ft |
ZoningDescription | R1o |
https://www.realtor.ca/real-estate/27482061/1174-clyde-avenue-ottawa-copeland-park
Contact us for more information
Nick J. Kyte
Salesperson
Gianluca Pallotta
Salesperson