Discover the ultimate in luxury living w this breathtaking 4-bedrm bungalow set on 6.68 acres of pure paradise! Step inside to an open-concept oasis where modern elegance meets timeless charm. The kitchen is a chef's dream boasting waterfall quartz countertops, a farmhouse-style apron sink & sleek new Samsung ss appliances. Enjoy peace of mind w/the durability of a brand-new steel roof & water treatment. Entertain in style on the expansive new 40ft back deck or relax on the inviting front deck. The primary bedrm offers a spacious walk-in closet & partial vaulted ceiling. The lower level is an entertainment haven w a movie theatre/music rm, an automatic projector screen, a stylish bar & large gym space. The walk-out basement w/high ceilings enhances the sense of space & light. Adventure awaits just outside your door, w/ATV trails & the scenic Limerick Forest nearby. All this, just 20min from Kemptville & 40min from Ottawa. This spectacular home is sure to impress! (id:55510)
MLS® Number | 1410479 |
Property Type | Single Family |
Neigbourhood | Merrickville |
CommunicationType | Internet Access |
CommunityFeatures | Family Oriented |
Features | Acreage |
ParkingSpaceTotal | 10 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2019 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl, Wood Shingles |
Fixture | Drapes/window Coverings |
FlooringType | Vinyl, Ceramic |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Oversize | |
Gravel |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 2230 Ft ,1 In |
SizeFrontage | 131 Ft |
SizeIrregular | 6.68 |
SizeTotal | 6.68 Ac |
SizeTotalText | 6.68 Ac |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 29'6" x 16'6" | ||
Lower Level | Bedroom | 11'8" x 10'0" | ||
Lower Level | Partial Bathroom | 10'6" x 10'0" | ||
Lower Level | Media | 19'1" x 15'1" | ||
Lower Level | Utility Room | 15'4" x 10'0" | ||
Main Level | Foyer | 7'10" x 7'5" | ||
Main Level | Living Room | 15'4" x 12'7" | ||
Main Level | Dining Room | 13'3" x 8'4" | ||
Main Level | Kitchen | 13'3" x 10'8" | ||
Main Level | Primary Bedroom | 12'11" x 11'11" | ||
Main Level | Other | 7'11" x 4'9" | ||
Main Level | Bedroom | 13'3" x 10'9" | ||
Main Level | Bedroom | 12'3" x 10'5" | ||
Main Level | 4pc Bathroom | 10'10" x 7'11" |
https://www.realtor.ca/real-estate/27371718/10280-harvey-road-north-augusta-merrickville
Contact us for more information
Maggie Tessier
Broker of Record
Marie-Pierre Fortin
Salesperson