Check out this cozy semi-detached duplex built in 2022! It’s on a spacious, fenced lot and the finished basement of this duplex is available for rent. You'll find a big family room, tons of storage, in-unit laundry, 2 bedrooms, a full bathroom, and a kitchen with all the essential appliances plus sleek white cabinets and counters. It even has its own private side entrance. The backyard is awesome for hangouts, featuring a firepit, and the large driveway can fit up to 5 cars. You’re just a 5-minute walk to the corner store for your essentials, plus the LCBO and Beer Store are nearby. Need to head out? It’s only 10 minutes to Casselman or Embrun. (id:55510)
MLS® Number | 1414964 |
Property Type | Single Family |
Neigbourhood | St-Albert |
AmenitiesNearBy | Shopping |
ParkingSpaceTotal | 5 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer, Blinds |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FlooringType | Hardwood, Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 166 Ft ,6 In |
SizeFrontage | 38 Ft |
SizeIrregular | 37.99 Ft X 166.53 Ft |
SizeTotalText | 37.99 Ft X 166.53 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11'5" x 17'1" | ||
Basement | Storage | 12'10" x 8'5" | ||
Basement | Bedroom | 11'5" x 11'10" | ||
Basement | Recreation Room | 11'9" x 13'1" | ||
Basement | Bedroom | 7'9" x 8'5" | ||
Basement | Laundry Room | 7'9" x 7'9" | ||
Basement | Recreation Room | 13'8" x 20'1" | ||
Basement | Utility Room | 7'9" x 8'6" | ||
Main Level | Living Room | 14'7" x 12'3" | ||
Main Level | Bedroom | 12'0" x 8'11" | ||
Main Level | 3pc Bathroom | 9'2" x 8'9" | ||
Main Level | Dining Room | 14'7" x 8'5" | ||
Main Level | Bedroom | 12'0" x 9'1" | ||
Main Level | Other | 5'11" x 8'7" | ||
Main Level | Kitchen | 14'7" x 14'11" | ||
Main Level | Pantry | 5'7" x 5'2" | ||
Main Level | 3pc Ensuite Bath | 5'9" x 8'7" | ||
Main Level | Primary Bedroom | 12'0" x 13'0" | ||
Main Level | Foyer | 6'6" x 14'8" |
https://www.realtor.ca/real-estate/27501959/65-adam-street-unitb-st-albert-st-albert
Contact us for more information
Anthony Donnelly
Salesperson
Jacob Murphy
Salesperson