Ottawa East

About the Area

Ottawa East is an evolving community, with a mix of mature neighbourhoods and new developments.

2020 Sales for Ottawa East

  Total Sales (Res & Condo) Residential Condos
Total  Ave Sale Price Ave DOM Total Ave Sale Price Ave DOM Total Ave Sale Price Ave DOM
Carson Meadows 87  $491,062.00 10 58  $568,268.00 11 29  $336,649.00 10
Castle Heights 10  $523,520.00 11 8  $559,025.00 13 2  $381,500.00 7
Forbes 14  $416,329.00 13 11  $465,145.00 9 3  $237,333.00 29
Lindenlea 31  $865,474.00 18 25  $967,068.00 12 6  $442,167.00 44
Manor Park 61  $555,780.00 17 28  $838,371.00 21 33  $316,006.00 13
New Edinburgh 70  $789,640.00 26 39  $904,562.00 25 31  $645,061.00 27
Overbrook 67  $578,244.00 18 55  $626,157.00 16 12  $358,643.00 28
Rockcliffe Park 28  $1,954,715.00 80 26  $2,047,323.00 78 2  $750,750.00 104
Vanier 231  $463,680.00 18 125  $574,138.00 16 106  $333,423.00 21
Viscount Alexander Park 26  $579,548.00 21 18  $689,044.00 16 8  $333,180.00 34

CONTACT

OFFICE: 613-823-8873
EMAIL: INFO@MPGREALTY.CA

100-1073 GREENBANK ROAD
OTTAWA, ONTARIO K2J 4H8