Ottawa Central

About the Area

Ottawa Central is also known as Nepean. Located west of Ottawa’s inner down town, Nepean was an independent city until it was combined with Ottawa–Carleton in 2001 to become the new city of Ottawa. The area is still referred to as “Nepean” in common usage with the population of Nepean being 170K people (2016 Census).

Nepean is the home to noted organizations including Nortel Networks, JDS Uniphase and Gandalf Technologies. Nepean is also home to thousands of federal employees.

Nepean Township, originally known as Township D, was established in 1792 and originally included what is now the central area of Ottawa west of the Rideau River. The historic Nepean was named after Sir Evan Nepean, British Under-Secretary of State for the Home Department from 1782 to 1791.

2020 Sales for Central Ottawa

  Total Sales (Res & Condo) Residential Condos
Total  Ave Sale Price Ave DOM Total Ave Sale Price Ave DOM Total Ave Sale Price Ave DOM
Byward Market 98  $471,523.00 28 2  $737,500.00 100 96  $465,981.00 26
Centretown 318  $503,955.00 21 56  $764,747.00 15 262  $448,213.00 22
Centretown West 154  $567,984.00 21 79  $656,762.00 19 75  $474,471.00 24
Downtown 161  $408,488.00 26 3  $513,300.00 7 158  $406,498.00 26
Glebe 142  $997,407.00 20 102  $1,154,667.00 19 40  $596,393.00 23
Golden Triangle 52  $665,020.00 20 14  $1,029,493.00 23 38  $530,741.00 19
Lebreton Flats 24  $501,218.00 16 0  $-   0 24  $501,218.00 16
Lower Town 189  $519,790.00 22 46  $629,932.00 17 143  $484,360.00 24
Old Ottawa East 99  $770,363.00 32 67  $887,283.00 18 32  $525,561.00 61
Old Ottawa South 65  $948,788.00 16 61  $974,423.00 16 4  $557,884.00 4
Sandy Hill 107  $626,788.00 24 54  $791,920.00 17 53  $458,540.00 32

CONTACT

OFFICE: 613-823-8873
EMAIL: INFO@MPGREALTY.CA

100-1073 GREENBANK ROAD
OTTAWA, ONTARIO K2J 4H8