https://support.google.com/analytics/answer/14171598?sjid=14200908561531503864-AP#:~:text=Implementing%20the%20fields%20in%20your%20code
Welcome to this meticulously maintained 2003-built home in the heart of Bridlewood. The main level impresses with 9-foot ceilings and a sun-filled flex space, complemented by a sophisticated kitchen with premium quartz countertops, solid wood cabinetry, and a stylish breakfast bar. The upper level features newly refinished solid wood stairs leading to brand-new, high-end engineered hardwood (2026) throughout. The primary retreat is a true standout with its dramatic vaulted ceilings, a rare windowed walk-in closet, and a spa-like ensuite. The fully finished lower level (2026) offers a newly added bedroom and full bathroom, creating an ideal private suite. Step outside to a refresh painted deck and a fully fenced yard screened by mature pine trees on one side for exceptional privacy. Key updates include a new electric range (2025), roof (2022), and furnace (2019). Ideally located within walking distance to top-rated schools, NCC trails, and transit-this home is truly move-in ready! Some photos are virtually staged. (id:55510)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12923738 |
| Property Type | Single Family |
| Community Name | 9004 - Kanata - Bridlewood |
| Equipment Type | Water Heater, Water Heater - Tankless |
| Features | Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Ventilation System |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft ,6 In |
| Size Frontage | 33 Ft ,1 In |
| Size Irregular | 33.1 X 106.5 Ft |
| Size Total Text | 33.1 X 106.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 5.41 m | 4.08 m | 5.41 m x 4.08 m |
| Second Level | Bedroom | 3.04 m | 3.58 m | 3.04 m x 3.58 m |
| Second Level | Bedroom | 4.39 m | 2.89 m | 4.39 m x 2.89 m |
| Second Level | Bedroom | 3.42 m | 3.04 m | 3.42 m x 3.04 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Bedroom | 3.73 m | 3.35 m | 3.73 m x 3.35 m |
| Basement | Living Room | 4.41 m | 5.12 m | 4.41 m x 5.12 m |
| Main Level | Den | 3.73 m | 2.97 m | 3.73 m x 2.97 m |
| Main Level | Dining Room | 3.37 m | 2.43 m | 3.37 m x 2.43 m |
| Main Level | Kitchen | 3.37 m | 3.35 m | 3.37 m x 3.35 m |
| Main Level | Laundry Room | 2.36 m | 2.36 m | 2.36 m x 2.36 m |
| Main Level | Living Room | 4.41 m | 6.12 m | 4.41 m x 6.12 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29519339/141-steeple-chase-drive-ottawa-9004-kanata-bridlewood
Contact us for more information
Xing Liu
Salesperson
(613) 518-2008
(613) 800-3028
Lucy Rui
Salesperson
(613) 518-2008
(613) 800-3028