2495 Sq ft office/warehouse space, corner unit. Impressive office fit with glass walls throughout, 5 offices, kitchen, boardroom, reception, copy room and clean warehouse space. ideal office for a contractor, builder or sales office. grade level loading door. Recoverable cost are estimated at $ 8.00 for 2025 and include, real estate taxes, water and sewer, building insurance, common area hydro, snow removal, landscape, management and administration, general maintenance and repair. (id:55510)
BusinessType | Industrial |
BusinessSubType | Warehouse |
MLS® Number | X11910029 |
Property Type | Industrial |
Community Name | 7502 - Merivale Industrial Park |
AmenitiesNearBy | Public Transit |
Features | Irregular Lot Size |
ParkingSpaceTotal | 8 |
BathroomTotal | 1 |
CoolingType | Partially Air Conditioned |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 22174 Sqft |
Type | Warehouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit |
SizeDepth | 306 Ft |
SizeFrontage | 344 Ft ,11 In |
SizeIrregular | Unit=344.99 X 306 Ft ; 1 |
SizeTotalText | Unit=344.99 X 306 Ft ; 1 |
ZoningDescription | Ip[178] |
Contact us for more information
Geoff Godding
Salesperson