Suite 206 consists of 4 offices and the balance open work area. Washroom are common and maintained by the Landlord. Operating expenses include, real estate taxes, gas, hydro, HVAC maintenance and repair, water and sewer, snow removal, landscape, common area cleaning, management and admiration, building insurance and are estimated at $ 12.00 per sq ft for 2025 (id:55510)
BusinessType | Other |
BusinessSubType | Professional office(s) |
MLS® Number | X11910032 |
Property Type | Office |
Community Name | 7504 - Grenfell Glen |
AmenitiesNearBy | Public Transit |
Features | Irregular Lot Size |
CoolingType | Fully Air Conditioned |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 11355 Sqft |
Type | Offices |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit |
SizeDepth | 344 Ft ,2 In |
SizeFrontage | 301 Ft ,8 In |
SizeIrregular | 301.69 X 344.23 Ft ; 92828 |
SizeTotalText | 301.69 X 344.23 Ft ; 92828 |
ZoningDescription | Ip(178) |
https://www.realtor.ca/real-estate/27772331/206-15-grenfell-crescent-ottawa-7504-grenfell-glen
Contact us for more information
Geoff Godding
Salesperson