Are you looking for a lifestyle where you can relax & unwind with your family & friends at the end of a long day? Where space & fresh air are your neighbors? Where your yard is like a resort with a Hot Tub, an in ground pool, 2 spacious decks, a fenced play area for the children & the pooch plus room for your camper & all of your toys? Where the conveniences of shopping, restaurants, & coffee shops are a mere 10 minutes away from your ideal lifestyle? Well, I have the PERFECT home for you! Situated on a beautiful lot in a kind & caring community you will love what this home has to offer. Beautiful vistas from the moment your walk in to the open concept main living area. 4 beds, 3 full baths, a bright walkout basement with room for an additional bedroom, a covered front & back porch, an oversized garage & serenity! Included with this home is the lawn tractor, the natural gas BBQ & your snow removal service for the winter! Amazing! Move in for the holidays! (id:55510)
MLS® Number | 1418353 |
Property Type | Single Family |
Neigbourhood | Beckwith Twp |
AmenitiesNearBy | Golf Nearby, Shopping, Water Nearby |
CommunicationType | Internet Access |
CommunityFeatures | Family Oriented |
Features | Acreage, Park Setting, Automatic Garage Door Opener |
ParkingSpaceTotal | 10 |
PoolType | Inground Pool |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Hot Tub |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
Fixture | Drapes/window Coverings |
FlooringType | Mixed Flooring, Laminate, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Inside Entry |
Acreage | Yes |
FenceType | Fenced Yard |
LandAmenities | Golf Nearby, Shopping, Water Nearby |
SizeDepth | 313 Ft ,10 In |
SizeFrontage | 247 Ft ,8 In |
SizeIrregular | 1.65 |
SizeTotal | 1.65 Ac |
SizeTotalText | 1.65 Ac |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Other | 10'0" x 25'7" | ||
Lower Level | Bedroom | 15'2" x 13'0" | ||
Lower Level | Storage | 43'5" x 13'2" | ||
Lower Level | Other | 10'10" x 7'7" | ||
Lower Level | Full Bathroom | 4'2" x 7'7" | ||
Lower Level | Family Room | 23'9" x 12'9" | ||
Main Level | Porch | 14'5" x 5'11" | ||
Main Level | Foyer | 4'9" x 5'4" | ||
Main Level | Dining Room | 15'3" x 15'1" | ||
Main Level | Living Room | 13'0" x 15'4" | ||
Main Level | Bedroom | 10'1" x 11'4" | ||
Main Level | Bedroom | 10'3" x 10'2" | ||
Main Level | Laundry Room | 8'3" x 6'1" | ||
Main Level | Other | 6'9" x 8'1" | ||
Main Level | 4pc Ensuite Bath | 12'9" x 8'4" | ||
Main Level | Primary Bedroom | 14'10" x 18'6" | ||
Main Level | Kitchen | 12'3" x 14'2" | ||
Main Level | Full Bathroom | 7'7" x 5'6" |
https://www.realtor.ca/real-estate/27591800/147-malcolms-way-smiths-falls-beckwith-twp
Contact us for more information
Marnie Bennett
Broker of Record
Therese Catana
Salesperson