A very bright Mattamy Parkside Home in a Premium Lot with about 2800 sqft! and with a Walkout basement. This is a beautiful open concept house. Water proof LVP flooring throughout the main living areas!, Gas Fire place and with 9 foot ceilings. There are 2 big closets in the entry areas. SS appliances with beautiful quarts counter tops and big island enhances the beauty of Kitchen and open to the great room, fireplace and dining area. There is a deck in the main floor too. All 4 bedrooms are good in size and have walk in closets. 3 Ensuites in the 2nd level is the other specialty of this house. A gorgeous master bedroom ensuite with a glass shower, tub & walk-in closet. The second bedroom has its own ensuite & walk-in & bedrooms 3 & 4 share a jack-and-jill! also a full laundry room on main floor. Nice blinds are installed in all windows.The basement is unfinished and offers plenty of storage space. All amenities and entertainments are nearby. (id:55510)
MLS® Number | 1417978 |
Property Type | Single Family |
Neigbourhood | Half Moon Bay |
AmenitiesNearBy | Airport, Public Transit, Recreation Nearby, Shopping |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FlooringType | Mixed Flooring, Wall-to-wall Carpet, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Surfaced |
Acreage | No |
LandAmenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 88 Ft |
SizeFrontage | 36 Ft |
SizeIrregular | 36 Ft X 88 Ft |
SizeTotalText | 36 Ft X 88 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'1" x 12'2" | ||
Second Level | 3pc Ensuite Bath | 4'11" x 8'1" | ||
Second Level | Other | 4'11" x 5'5" | ||
Second Level | Bedroom | 14'5" x 11'0" | ||
Second Level | Other | 21'5" x 15'0" | ||
Second Level | 3pc Ensuite Bath | 5'3" x 10'6" | ||
Second Level | Bedroom | 10'10" x 14'5" | ||
Second Level | Other | 4'6" x 5'6" | ||
Second Level | Other | 4'2" x 5'6" | ||
Second Level | Primary Bedroom | 14'3" x 17'3" | ||
Second Level | 5pc Ensuite Bath | 14'1" x 9'1" | ||
Second Level | Other | 8'2" x 8'8" | ||
Second Level | Laundry Room | 8'0" x 6'1" | ||
Main Level | Kitchen | 12'4" x 13'10" | ||
Main Level | Great Room | 16'0" x 13'10" | ||
Main Level | Dining Room | 10'4" x 15'11" | ||
Main Level | Living Room | 10'8" x 10'6" | ||
Main Level | Foyer | 18'5" x 5'11" | ||
Main Level | Partial Bathroom | 5'2" x 4'6" |
https://www.realtor.ca/real-estate/27591808/612-rye-grass-way-ottawa-half-moon-bay
Contact us for more information
Biju George
Salesperson