Discover the magic of Pond Street in Rockcliffe Park. Near the Carter-Caldwell Conservation Area & "Secret Pond," this distinguished home is surrounded by towering trees & cascading garden beds at this historic, prestigious address. The airy atrium with porcelain tiles & natural light beckons, leading to a spacious living room with floor-to-ceiling windows & hardwood floors. The chef-quality kitchen features a gas range, ample cabinetry, large island, stunning light fixtures, & cozy coffee nook. Step out to the shaded patio for intimate dinners in a forest-like setting. The formal dining room boasts a wood-burning fireplace & expansive windows, leading to another dazzling living space. Upstairs, find the impressive primary bedroom & ensuite, plus three additional bedrooms with deep closets & treetop views. The lower level offers a recreation room, gym space, & vast storage. Minutes from Parliament Hill and Byward Market, this home promises luxury, tranquility, and community spirit. (id:55510)
2:00 pm
Ends at:4:00 pm
See you there!
MLS® Number | 1406192 |
Property Type | Single Family |
Neigbourhood | Rockcliffe Park |
AmenitiesNearBy | Public Transit, Shopping, Water Nearby |
CommunityFeatures | Family Oriented |
Features | Cul-de-sac, Corner Site, Automatic Garage Door Opener |
ParkingSpaceTotal | 8 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Freezer, Hood Fan, Microwave, Washer, Alarm System, Blinds |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1984 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry | |
Oversize | |
Surfaced |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Shopping, Water Nearby |
LandscapeFeatures | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeDepth | 131 Ft ,1 In |
SizeFrontage | 101 Ft ,5 In |
SizeIrregular | 101.44 Ft X 131.07 Ft (irregular Lot) |
SizeTotalText | 101.44 Ft X 131.07 Ft (irregular Lot) |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'4" x 14'11" | ||
Second Level | 5pc Ensuite Bath | 13'0" x 5'6" | ||
Second Level | Bedroom | 13'0" x 12'5" | ||
Second Level | Bedroom | 14'4" x 13'5" | ||
Second Level | Bedroom | 14'4" x 14'5" | ||
Second Level | 4pc Bathroom | 10'7" x 7'2" | ||
Lower Level | Recreation Room | 15'10" x 14'3" | ||
Lower Level | 2pc Bathroom | 7'0" x 3'7" | ||
Lower Level | Mud Room | 13'1" x 9'2" | ||
Lower Level | Storage | 23'9" x 18'7" | ||
Main Level | Foyer | 13'10" x 11'11" | ||
Main Level | Living Room | 18'4" x 15'10" | ||
Main Level | Dining Room | 27'7" x 12'1" | ||
Main Level | Kitchen | 18'11" x 12'0" | ||
Main Level | Family Room | 15'10" x 14'4" | ||
Main Level | Partial Bathroom | 6'5" x 4'11" | ||
Main Level | Laundry Room | 10'10" x 6'3" |
https://www.realtor.ca/real-estate/27289871/55-pond-street-ottawa-rockcliffe-park
Contact us for more information
Charles Sezlik
Salesperson
Sara Adam
Salesperson
Dominique Laframboise
Salesperson