Escape to peace & privacy in this stunning home located in Russell Village. Perfectly positioned with no rear neighbours & direct access to the beautiful Russell Trails. This spacious home offers 5 bedrooms, 3/2, ideal for growing families or those seeking extra space. Bright and inviting kitchen with updated cabinetry, granite countertops, stainless steel appliances, BBQing or morning coffee made easy on the adjoining deck. Large windows fill the open concept living & dining in natural light, perfect for gathering with family & friends. The spa-like main floor bathroom offers a luxurious retreat, giving you a chance to unwind after a long day. The lower level family room boasts beautifully tiled wall/focal point, gas fireplace, separate office, storage & laundry. Spacious foyer provides interior access to the garage or head out to your private backyard situated on an oversized lot, lush gardens, landscaped yard and patio. This home offers the best of both nature & modern living. (id:55510)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1410652 |
Property Type | Single Family |
Neigbourhood | Russell |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
Features | Private Setting |
ParkingSpaceTotal | 8 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Wine Fridge |
ArchitecturalStyle | Raised Ranch |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1983 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Ceiling Fans |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 104 Ft ,6 In |
SizeFrontage | 128 Ft ,7 In |
SizeIrregular | 128.61 Ft X 104.46 Ft |
SizeTotalText | 128.61 Ft X 104.46 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 24'11" x 21'2" | ||
Lower Level | Full Bathroom | 5'5" x 10'5" | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Bedroom | 9'5" x 11'6" | ||
Lower Level | Bedroom | 11'11" x 15'7" | ||
Lower Level | Office | 9'4" x 10'2" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Foyer | 7'6" x 15'5" | ||
Main Level | Living Room | 14'1" x 21'7" | ||
Main Level | Dining Room | 10'9" x 11'2" | ||
Main Level | Kitchen | 14'10" x 15'0" | ||
Main Level | Primary Bedroom | 14'10" x 11'6" | ||
Main Level | Bedroom | 10'0" x 14'0" | ||
Main Level | Bedroom | 10'0" x 8'9" | ||
Main Level | Full Bathroom | 11'6" x 7'1" |
https://www.realtor.ca/real-estate/27415260/385-maple-street-russell-russell
Contact us for more information
Lindsay Spires
Salesperson
Maureen Walsh
Salesperson