Attention Investors: Side by side Duplex in quaint town of Wendover on municipal water & sewers. Two identical floor plans with each side offering 3 bedrooms. On the main level, you have a Kitchen, living, dining & full bathroom with laundry area. All 3 bedrooms are found in the lower level. Most recent updates include roof (2024) deck (2022) the vacant unit was updated in 2022 with newer flooring and bath. Amazing potential income or Live in one side & rent out the other! one side is currently rented and one vacant for the purpose of selling but easy to find new tenant. Tenant pays for rent+hydro. owner pays for property taxes & water. Road maintenance /snow removal fee of $696/year. 24 hours irrevocable on all offers. Start your investing portfolio with this gem. (id:55510)
MLS® Number | 1397815 |
Property Type | Multi-family |
Neigbourhood | wendover |
AmenitiesNearBy | Recreation Nearby |
CommunicationType | Internet Access |
Features | Cul-de-sac |
ParkingSpaceTotal | 4 |
RoadType | Paved Road |
StorageType | Storage Shed |
Structure | Deck |
ViewType | River View |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1991 |
CoolingType | None |
ExteriorFinish | Siding |
FlooringType | Laminate, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Duplex |
UtilityWater | Municipal Water |
Surfaced |
Acreage | No |
CurrentUse | Development Residential |
LandAmenities | Recreation Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 71 Ft ,4 In |
SizeFrontage | 113 Ft ,7 In |
SizeIrregular | 113.55 Ft X 71.36 Ft (irregular Lot) |
SizeTotalText | 113.55 Ft X 71.36 Ft (irregular Lot) |
ZoningDescription | Residential |
https://www.realtor.ca/real-estate/27044142/3521-camille-street-wendover-wendover
Contact us for more information
Elaine Simard
Salesperson