Introducing a truly exquisite luxury property that redefines elegance and sophistication. The spectacular main level features an office, large dining room, butler's pantry, primary retreat with 5-pc ensuite and expansive walk-in closet, finished mudroom with built-ins, and a 2nd bedroom with its own ensuite. The kitchen is a culinary masterpiece with Monogram appliances, dual huge kitchen islands with granite countertops, and double doors that seamlessly transition to the backyard. The great room has 18' coffered ceilings, a striking floor-to-ceiling stone accent fireplace and expansive windows that flood the space with natural light. On the 2nd level, discover 4 spacious bedrooms, 2 of which have their own ensuites and walk-in closets, bedrooms 5 and 6 share a Jack and Jill bath. The entertaining lower level consists of a family room, game room, gym and a 3-pc bath. The stunning backyard oasis awaits you with the in-ground pool, outdoor kitchen and multiple seating areas. (id:55510)
MLS® Number | 1376397 |
Property Type | Single Family |
Neigbourhood | Rothwell Heights |
AmenitiesNearBy | Recreation Nearby, Water Nearby |
CommunityFeatures | Family Oriented |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 12 |
PoolType | Inground Pool, Outdoor Pool |
Structure | Patio(s) |
BathroomTotal | 7 |
BedroomsAboveGround | 6 |
BedroomsBelowGround | 1 |
BedroomsTotal | 7 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Hood Fan, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Inside Entry | |
Open | |
Surfaced |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Recreation Nearby, Water Nearby |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 128 Ft ,4 In |
SizeFrontage | 157 Ft ,2 In |
SizeIrregular | 157.16 Ft X 128.36 Ft (irregular Lot) |
SizeTotalText | 157.16 Ft X 128.36 Ft (irregular Lot) |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 21'2" x 17'8" | ||
Second Level | Bedroom | 15'8" x 12'3" | ||
Second Level | 4pc Ensuite Bath | 11'8" x 4'11" | ||
Second Level | Other | 5'9" x 6'11" | ||
Second Level | Bedroom | 11'11" x 15'9" | ||
Second Level | 4pc Ensuite Bath | 8'8" x 5'5" | ||
Second Level | Other | 5'10" x 6'11" | ||
Second Level | Laundry Room | 6'5" x 5'5" | ||
Second Level | Bedroom | 14'11" x 11'11" | ||
Second Level | Other | 4'11" x 8'4" | ||
Second Level | Other | 6'7" x 12'1" | ||
Second Level | Bedroom | 11'11" x 13'7" | ||
Lower Level | Family Room | 23'3" x 17'8" | ||
Lower Level | Games Room | 15'5" x 17'5" | ||
Lower Level | Gym | 17'7" x 16'9" | ||
Lower Level | 3pc Bathroom | 9'9" x 16'9" | ||
Lower Level | Storage | 14'1" x 31'10" | ||
Lower Level | Other | 23'5" x 38'0" | ||
Main Level | Foyer | 8'5" x 19'3" | ||
Main Level | Office | 11'11" x 14'8" | ||
Main Level | Dining Room | 12'3" x 14'5" | ||
Main Level | Kitchen | 25'11" x 13'10" | ||
Main Level | Great Room | 16'4" x 21'11" | ||
Main Level | 2pc Bathroom | 7'2" x 7'10" | ||
Main Level | Primary Bedroom | 15'10" x 17'10" | ||
Main Level | 6pc Ensuite Bath | 11'11" x 18'2" | ||
Main Level | Other | 13'1" x 14'6" | ||
Main Level | Mud Room | 17'10" x 10'11" | ||
Main Level | Bedroom | 11'9" x 16'8" | ||
Main Level | 4pc Bathroom | 8'10" x 4'11" |
https://www.realtor.ca/real-estate/26672675/30-oriole-drive-ottawa-rothwell-heights
Contact us for more information
Michel Damphousse
Broker