This spacious family home home sits on a sprawling 1-acre lot in a serene country setting with no rear neighbours, offering privacy and tranquility. Conveniently located just minutes from the 417 (exit 51) and Saint Isidore, the property provides a perfect blend of rural charm and accessibility. The spacious entryway leads into the sun-filled formal living room. Off the living room, the open-concept kitchen and dining area offer plenty of space for gatherings, while the extra-large family room presents endless possibilities and sits above an indoor pool, ready to be uncovered. The main floor boasts a large primary bedroom with a walk-in closet and ensuite, as well as an office and a mudroom with laundry & dog wash station. Upstairs, there are four bedrooms and a full bathroom, and the finished basement features a rec room, an additional bedroom, and a gym area. Completing this home is a heated double-car garage, perfect for all your storage and workshop needs. Don't miss this unique opportunity! (id:55510)
MLS® Number | X10929929 |
Property Type | Single Family |
Community Name | 605 - The Nation Municipality |
Features | Lane |
ParkingSpaceTotal | 8 |
BathroomTotal | 3 |
BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 |
BedroomsTotal | 6 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Heat Pump |
StoriesTotal | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeDepth | 238 Ft ,1 In |
SizeFrontage | 200 Ft |
SizeIrregular | 200 X 238.09 Ft ; 0 |
SizeTotalText | 200 X 238.09 Ft ; 0|1/2 - 1.99 Acres |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
Second Level | Bathroom | 2.74 m | 2.26 m | 2.74 m x 2.26 m |
Second Level | Bedroom | 4.11 m | 4.41 m | 4.11 m x 4.41 m |
Second Level | Bedroom | 4.11 m | 3.65 m | 4.11 m x 3.65 m |
Second Level | Bedroom | 3.81 m | 3.65 m | 3.81 m x 3.65 m |
Basement | Bedroom | 3.96 m | 4.26 m | 3.96 m x 4.26 m |
Main Level | Living Room | 6.45 m | 4.36 m | 6.45 m x 4.36 m |
Main Level | Dining Room | 6.52 m | 4.34 m | 6.52 m x 4.34 m |
Main Level | Kitchen | 4.03 m | 3.7 m | 4.03 m x 3.7 m |
Main Level | Primary Bedroom | 3.96 m | 4.26 m | 3.96 m x 4.26 m |
Main Level | Bathroom | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
Main Level | Family Room | 10.87 m | 6.75 m | 10.87 m x 6.75 m |
Contact us for more information
Sean Tasse
Broker