Maintenance, Property Management, Water, Other, See Remarks
$499 MonthlyWelcome to Waterfront Serenity! This end-unit, 2-bedroom gem offers unparalleled convenience w/2 parking spaces & prime location that is rarely found. Move-in ready, this home features an ideal layout for entertaining & everyday living. The eat-in kitchen boasts ample storage & flows seamlessly into the open-concept living space. Enjoy hosting in the dining area & relax in the living room, where patio doors lead to a lrg balcony. This outdoor space connects you w/nature & provides a tranquil retreat w/stunning water & sunset views.The spacious primary bed offers a sizeable WIC & cheater ensuite. The 2nd bed features a huge closet, making it easily accessible & perfect for extra storage or use as an office. Additional conveniences include in-unit laundry. Step outside to discover parkland at your doorstep, perfect for leisurely strolls, picnics, & enjoying open spaces. This home isn’t just a place to live; it’s a vibrant community waiting to welcome you. Some photos virtually staged. (id:55510)
MLS® Number | 1403432 |
Property Type | Single Family |
Neigbourhood | Rockland |
AmenitiesNearBy | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
CommunityFeatures | Pets Not Allowed |
Features | Park Setting |
ParkingSpaceTotal | 2 |
Structure | Deck |
ViewType | River View |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1989 |
CoolingType | None |
ExteriorFinish | Brick, Siding |
Fixture | Drapes/window Coverings, Ceiling Fans |
FlooringType | Wall-to-wall Carpet, Mixed Flooring, Laminate, Ceramic |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
LandAmenities | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16'3" x 11'7" | ||
Main Level | Dining Room | 12'3" x 11'7" | ||
Main Level | Kitchen | 11'7" x 10'8" | ||
Main Level | Primary Bedroom | 14'1" x 11'6" | ||
Main Level | Bedroom | 12'4" x 11'6" | ||
Main Level | Laundry Room | 14'3" x 5'6" | ||
Main Level | Full Bathroom | 13'6" x 5'6" | ||
Main Level | Other | 8'0" x 6'6" |
https://www.realtor.ca/real-estate/27231733/160-edwards-street-unit4d-rockland-rockland
Contact us for more information
Jason Pilon
Broker of Record