Under a canopy of mature trees, this detached house is ready to make your family feel at home. The front foyer has a wide closet for all your gear and the second inside door allows you to greet guests or get organized to step out without any pets or children escaping. The bright living room flows into the dining room, perfect for hosting and entertaining. The spacious kitchen is outfitted with SS appliances, lots of cupboard storage, a sunny eat-in nook and a walk-out to the fully fenced backyard. Upstairs, the grand primary bedroom is your private retreat. With a full ensuite, large walk-in closet and cozy seating area, you can close the door and unwind at the day’s end. 2 additional bedrooms, both with large closets, and full bath are also upstairs. The finished basement offers ample storage and flex space that can set up as a guest room, home office, den or recreation room. Close to schools, parks and everyday amenities, this home is ready for making new memories with your family! (id:55510)
MLS® Number | 1408781 |
Property Type | Single Family |
Neigbourhood | Hunt Club Park |
AmenitiesNearBy | Public Transit, Recreation Nearby |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 3 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1986 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft ,4 In |
SizeFrontage | 39 Ft ,4 In |
SizeIrregular | 39.32 Ft X 98.33 Ft |
SizeTotalText | 39.32 Ft X 98.33 Ft |
ZoningDescription | R1y[568] |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18'9" x 11'3" | ||
Second Level | 4pc Ensuite Bath | 8'9" x 4'10" | ||
Second Level | Other | 5'9" x 4'10" | ||
Second Level | Bedroom | 11'2" x 11'0" | ||
Second Level | Bedroom | 10'8" x 8'1" | ||
Second Level | 4pc Bathroom | 8'11" x 5'6" | ||
Basement | Recreation Room | 25'10" x 9'11" | ||
Basement | Den | 12'5" x 7'9" | ||
Basement | Storage | 12'3" x 10'11" | ||
Main Level | Living Room | 16'1" x 11'2" | ||
Main Level | Dining Room | 10'7" x 9'11" | ||
Main Level | Kitchen | 13'4" x 7'11" | ||
Main Level | Eating Area | 7'6" x 7'0" | ||
Main Level | Partial Bathroom | 5'3" x 4'8" | ||
Main Level | Foyer | 6'5" x 4'11" |
https://www.realtor.ca/real-estate/27363265/1045-karsh-drive-ottawa-hunt-club-park
Contact us for more information
Paddy Mccarthy
Salesperson
Andy Mccarthy
Salesperson