Ready for the outdoor lover or hunting enthusiast! This recently renovated bungalow sits on 25+ acres of peace and quiet, with acres of forested land at your fingertips, along a super quiet cul-de-sac road just 5 minutes south of South Mountain. This home on grade offers a 2 bedroom main living space with a fully renovated bathroom, kitchen and living room. There are tile floors throughout, and it is heated with electric wall heaters. There is also a separate in-law suite which offers its own kitchen, 1 bedroom and full bathroom. This space is heated with a propane fireplace. The home is cozy and quaint, but also easy and affordable since all of the big ticket items have been recently replaced including windows and the on demand hot water. Spend your time outside exploring your own personal forest with trails throughout and lots of wildlife! Escape the busy life of the city and come to the country where quiet days and starry nights will be your new normal! **** EXTRAS **** Septic - 2003, metal roof, drilled well. Both living spaces can be combined - there is space for a door to be created between them (ask listing agent). (id:55510)
MLS® Number | X11821258 |
Property Type | Single Family |
Community Name | 703 - South Dundas (Matilda) Twp |
Features | Cul-de-sac, Wooded Area, Lane, Carpet Free |
ParkingSpaceTotal | 4 |
Structure | Workshop |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater - Tankless, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Tile |
FoundationType | Slab |
HeatingFuel | Electric |
HeatingType | Other |
StoriesTotal | 1 |
Type | House |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 3447 Ft ,2 In |
SizeFrontage | 299 Ft ,7 In |
SizeIrregular | 299.65 X 3447.2 Ft |
SizeTotalText | 299.65 X 3447.2 Ft|25 - 50 Acres |
ZoningDescription | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.71 m | 3.23 m | 5.71 m x 3.23 m |
Main Level | Bathroom | 2.17 m | 1.96 m | 2.17 m x 1.96 m |
Main Level | Kitchen | 1.79 m | 3.2 m | 1.79 m x 3.2 m |
Main Level | Dining Room | 2.11 m | 3.2 m | 2.11 m x 3.2 m |
Main Level | Bedroom 3 | 2.76 m | 3.47 m | 2.76 m x 3.47 m |
Main Level | Bedroom 2 | 3.13 m | 2.86 m | 3.13 m x 2.86 m |
Main Level | Bathroom | 2.08 m | 1.88 m | 2.08 m x 1.88 m |
Main Level | Family Room | 3.11 m | 3.19 m | 3.11 m x 3.19 m |
Main Level | Dining Room | 2.26 m | 4.37 m | 2.26 m x 4.37 m |
Main Level | Kitchen | 0.71 m | 4.37 m | 0.71 m x 4.37 m |
Main Level | Primary Bedroom | 4.07 m | 3.13 m | 4.07 m x 3.13 m |
Cable | Installed |
Wireless | Available |
Contact us for more information
Emily Blanchard
Salesperson
Nathan Lang
Salesperson