Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1996 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in1996 |
NO REAR NEIGHBOURS & PREMIUM LOCATION within the highly sought-after community of Chapel Hill South. Nestled on a quiet crescent just STEPS TO parks, trails, excellent schools & transit. This home offers BRIGHT & SPACIOUS living spaces and is CARPET-FREE throughout- gleaming hardwood on main floor & staircase & BRAND NEW ('23) high-end vinyl flr in bedrms & basement. Other UPDATES include: high-end Maytag appliances ('20), roof ('18) & furnace ('17). Inside entry from garage. The open living/dining room has a gorgeous back wall w/ wood fireplace flanked by two large windows that fill the space in natural light. EAT-IN kitchen w/ granite counter tops & S/S appl. 3 spacious bedrms w/ king-sized master retreat, walk-in & 4pce EN-SUITE. Fully finished lower level w/ large windows offers a good-sized family room, den/office & laundry/ storage space. Fully fenced backyard with no rear neighbors, large wood deck & perennial gardens. MINS TO every amenity imaginable. Immaculate inside & out. (id:46437) Please visit : Multimedia link for more photos and information |
Amenities NearbyPublic Transit, Shopping | Community FeaturesFamily Oriented |
OwnershipFreehold | Parking Spaces2 |
StructureDeck | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dryer, Hood Fan, Washer | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date1996 |
CoolingCentral air conditioning | Exterior FinishBrick, Siding |
Fireplace PresentYes | Fireplace Total1 |
FixtureDrapes/Window coverings, Ceiling fans | FlooringHardwood, Vinyl |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)3 | Heating FuelNatural gas |
HeatingForced air | Storeys Total2 |
TypeRow / Townhouse | Utility WaterMunicipal water |
Size Frontage20 ft | AmenitiesPublic Transit, Shopping |
FenceFenced yard | Landscape FeaturesLandscaped |
SewerMunicipal sewage system | Size Depth84 ft |
Size Irregular20 ft X 84 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Primary Bedroom | 15'6" x 11'2" |
Second level | Other | 7'11" x 5'11" |
Second level | 4pc Ensuite bath | 8'2" x 7'10" |
Second level | Bedroom | 13'1" x 9'6" |
Second level | Bedroom | 12'3" x 9'6" |
Second level | 4pc Bathroom | 7'10" x 7'9" |
Basement | Family room | 18'3" x 11'11" |
Basement | Office | 16'6" x 8'1" |
Basement | Laundry room | 7'11" x 7'1" |
Basement | Storage | 8'10" x 8'9" |
Main level | Living room/Fireplace | 15'8" x 12'1" |
Main level | Dining room | 11'7" x 7'5" |
Main level | Kitchen | 11'6" x 9'10" |
Main level | Foyer | 8'4" x 4'1" |
Main level | 2pc Bathroom | 5'2" x 4'3" |
Listing Office: RE/MAX HALLMARK REALTY GROUP
Data Provided by Ottawa Real Estate Board
Last Modified :29/01/2023 04:11:50 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.