Bathrooms2 | Bedrooms4 |
Property TypeSingle Family |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family |
Lovely 4-bedroom 2-bathroom family home with large backyard situated on a quiet street in Manor Park. Main floor offers living room with wood burning fireplace, dining room, family room, renovated kitchen, s/s appliances, hardwood flooring throughout. 2nd level offers primary bedroom with ensuite and balcony, 3 good size bedrooms and main bath. Basement has recreation room, laundry, storage space. There is an attached single car garage. Close to shops, restaurants. Clearing the snow from the driveway, hedge maintenance and lawn mowing are included. A terrific place to call home. (id:46437) |
Amenities NearbyPublic Transit, Shopping | FeaturesBalcony |
Lease3700.00 | Lease Per TimeMonthly |
OwnershipFreehold | Parking Spaces3 |
StructureDeck | TransactionFor rent |
Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level0 |
AmenitiesLaundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement DevelopmentFinished | BasementFull (Finished) |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishSiding | Fireplace PresentYes |
Fireplace Total1 | FlooringHardwood, Laminate, Tile |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage60 ft | AmenitiesPublic Transit, Shopping |
Landscape FeaturesLand / Yard lined with hedges | SewerMunicipal sewage system |
Size Depth125 ft | Size Irregular60 ft X 125 ft |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | 7'8" x 5'6" |
Second level | Primary Bedroom | 17'1" x 10'11" |
Second level | 4pc Ensuite bath | 10'11" x 5'6" |
Second level | Bedroom | 11'7" x 9'5" |
Second level | Bedroom | 14'3" x 13'2" |
Second level | Bedroom | 10'1" x 7'9" |
Basement | Recreation room | 21'0" x 16'6" |
Basement | Utility room | 13'0" x 13'0" |
Basement | Laundry room | 8'7" x 8'0" |
Main level | Foyer | 10'5" x 10'5" |
Main level | Living room/Fireplace | 14'3" x 13'11" |
Main level | Eating area | 10'5" x 8'7" |
Main level | Kitchen | 11'3" x 10'4" |
Main level | Family room | 17'1" x 11'3" |
Main level | Dining room | 13'11" x 10'8" |
Listing Office: CALDWELL & ASSOCIATES REALTY LIMITED
Data Provided by Ottawa Real Estate Board
Last Modified :29/01/2023 10:11:21 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.