Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in2006 |
Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in2006 |
This gorgeous contemporary house is the perfect home for a family of any size & generation. Located in Rothwell Heights, it blends function, convenience w/a spectacular private lot steps from the Ottawa river. The main floor includes an impressive 23 foot tall great room; wood doors & floors thruout, gorgeous kitchen; large office, dining room & large primary bdrm w/ensuite. On the 2nd floor, an open style balcony will lead you to 3 oversized bdrms, 2 updated bathrooms & dedicated laundry room. Adjacent to the kitchen, you will exit to a fully covered porch & beautifully landscaped level yard w/western exposure, ideal for the large pool & multiple entertaining areas. A large mudroom provides access from the pool area to a powder room & 3 car garage. 9ft ceilings on main floor & thruout impressive finished recreation room in basement. The basement has space for a gym, 5th bdrm & full bath. Separate stairwell brings you from the garage to the basement. Walking distance to Colonel By HS. (id:46437) Please visit : Multimedia link for more photos and information |
OwnershipFreehold | Parking Spaces11 |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level1 |
AppliancesRefrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer, Alarm System | Basement DevelopmentFinished |
BasementFull (Finished) | Constructed Date2006 |
Construction Style AttachmentDetached | CoolingCentral air conditioning |
Exterior FinishStone, Other | Fireplace PresentYes |
Fireplace Total1 | FixtureDrapes/Window coverings |
FlooringHardwood, Laminate, Tile | FoundationPoured Concrete |
Bathrooms (Half)2 | Bathrooms (Total)6 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage140 ft | SewerMunicipal sewage system |
Size Depth140 ft | Size Irregular140 ft X 140 ft |
Level | Type | Dimensions |
---|---|---|
Second level | Bedroom | 13'2" x 17'3" |
Second level | 3pc Bathroom | Measurements not available |
Second level | Laundry room | 7'1" x 8'0" |
Second level | Bedroom | 17'5" x 13'10" |
Second level | 3pc Ensuite bath | Measurements not available |
Second level | Bedroom | 14'0" x 15'6" |
Basement | Other | 18'10" x 13'3" |
Basement | Recreation room | 34'5" x 18'10" |
Basement | 3pc Bathroom | Measurements not available |
Basement | Bedroom | 16'9" x 11'5" |
Main level | Primary Bedroom | 16'2" x 19'4" |
Main level | 4pc Ensuite bath | Measurements not available |
Main level | Office | 16'8" x 14'2" |
Main level | 2pc Bathroom | Measurements not available |
Main level | Dining room | 13'11" x 13'11" |
Main level | Living room | 17'10" x 19'9" |
Main level | Kitchen | 13'10" x 18'5" |
Main level | Other | 7'6" x 13'9" |
Main level | 2pc Bathroom | Measurements not available |
Listing Office: FAIRSQUARE GROUP REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :30/01/2023 11:11:08 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.