Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in2023 |
Bathrooms6 | Bedrooms5 |
Property TypeSingle Family | Built in2023 |
*AgentOpen House- Feb1st from 11am-2pm. Some photos virtually staged.Built & designed by a team with decades of experience,multi-award housing winners,green builder RND Construction and Hobin Architecture bring you 32 Clovelly.Situated on a magnificent private forested ravine lot and perched on a cliff overlooking a 20’ drop,ideal for an infinity pool.The open-concept main floor features a pvt bedroom wing,phenomenal living/dining room,study, kitchen with a huge centre island,and family room.Perfect for multi-generational living,the home offers a wo lower level with over 3,400sf of living space that is completely customizable!This home has a highly sophisticated and energy-efficient mechanical system with extensive prewiring for Smart Home automation and is NetZero ready.Across from Quarry Park,near National Resource Council,CSIS&Montfort Hospital.Minutes to the LRT & renowned Colonel By Highschool with IB program(#6 in Ontario).Come see Ottawa’s most unique cottage-style home of 2023. (id:46437) Please visit : Multimedia link for more photos and information Open House : 05/02/2023 02:00:00 PM -- 05/02/2023 04:00:00 PM |
EasementNone | OwnershipFreehold |
Parking Spaces4 | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level2 |
AppliancesRefrigerator, Oven - Built-In, Dishwasher, Dryer, Freezer, Microwave, Stove, Washer, Wine Fridge, Alarm System | Architectural StyleBungalow |
Basement DevelopmentPartially finished | BasementFull (Partially finished) |
Constructed Date2023 | Construction Style AttachmentDetached |
CoolingCentral air conditioning | Exterior FinishStone, Siding |
Fireplace PresentYes | Fireplace Total1 |
Fire ProtectionSmoke Detectors | FlooringHardwood, Laminate, Ceramic |
FoundationPoured Concrete | Bathrooms (Half)1 |
Bathrooms (Total)6 | Heating FuelElectric, Natural gas |
HeatingForced air, Radiant heat | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage200 ft | Size Depth150 ft |
Size Irregular200.03 ft X 150 ft (Irregular Lot) |
Level | Type | Dimensions |
---|---|---|
Lower level | Recreation room | 45'0" x 36'0" |
Lower level | Gym | 17'10" x 24'8" |
Lower level | 4pc Bathroom | 7'5" x 9'11" |
Lower level | Bedroom | 12'5" x 21'6" |
Lower level | Bedroom | 14'4" x 13'6" |
Lower level | Storage | 8'7" x 13'6" |
Main level | Dining room | 18'9" x 19'4" |
Main level | Living room | 29'0" x 22'4" |
Main level | Kitchen | 17'6" x 24'6" |
Main level | Office | 14'0" x 18'6" |
Main level | Bedroom | 12'9" x 10'6" |
Main level | Bedroom | 12'0" x 14'1" |
Main level | Laundry room | 6'10" x 14'1" |
Main level | Primary Bedroom | 18'0" x 24'5" |
Main level | 4pc Ensuite bath | 9'10" x 15'11" |
Listing Office: EXP REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :30/01/2023 01:11:06 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.