Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2022 |
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2022 |
STUNNING 2022 built detached home.This modern home boasts 3 beds + loft(Which easily could be converted to the 4th room)+ 3 baths w/ over $45K in upgrades & full Tarion remaining! Welcoming you in w/ spacious tiled foyer. Large closet, separate mudroom w/ entry from Insulated double garage, good size pantry & partial bath. Bright main floor . Open concept layout w/ zebra blinds & hardwood throughout incl. formal dining area with extra window" Update", Large living room, designer kitchen w/ quartz counters, walk-in pantry, extended cabinetry for optimal storage, incl. S.S appliances w/ gas range & fridge, chef's island w/ breakfast bar! Hardwood stairs and Handrails take you to the Upper level ft. Hardwood floor thru out, loft + spacious primary w/large walk-in closet AND Ensuite incl. extended glass shower. , 2 addt'l sizeable bedrooms, 4 pc family bath & storage closets. the lower level currently is an open space & storage area, awaiting the buyer's setting, design and touches. (id:46437) Please visit : Multimedia link for more photos and information |
Amenities NearbyAirport, Recreation Nearby, Shopping | Community FeaturesFamily Oriented |
OwnershipFreehold | Parking Spaces4 |
StructureDeck | TransactionFor sale |
Zoning DescriptionResidential |
Bedrooms Main level3 | Bedrooms Lower level0 |
AppliancesRefrigerator, Dishwasher, Dryer, Hood Fan, Washer | Basement DevelopmentUnfinished |
BasementFull (Unfinished) | Constructed Date2022 |
Construction Style AttachmentDetached | CoolingNone |
Exterior FinishBrick, Siding | FixtureDrapes/Window coverings |
FlooringHardwood, Tile | FoundationPoured Concrete |
Bathrooms (Half)1 | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Storeys Total2 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage35 ft ,2 in | AmenitiesAirport, Recreation Nearby, Shopping |
SewerMunicipal sewage system | Size Irregular35.18 ft X 0 ft (Irregular Lot) |
Level | Type | Dimensions |
---|---|---|
Second level | 4pc Bathroom | Measurements not available |
Second level | 4pc Ensuite bath | Measurements not available |
Second level | Primary Bedroom | 14'6" x 12'3" |
Second level | Bedroom | 11'9" x 11'0" |
Second level | Bedroom | 11'9" x 11'0" |
Second level | Other | Measurements not available |
Second level | Den | 12'4" x 9'4" |
Main level | 2pc Bathroom | Measurements not available |
Main level | Mud room | Measurements not available |
Main level | Foyer | Measurements not available |
Main level | Laundry room | Measurements not available |
Main level | Pantry | Measurements not available |
Main level | Porch | Measurements not available |
Main level | Kitchen | 9'0" x 13'10" |
Main level | Living room | 15'6" x 16'6" |
Main level | Dining room | 9'0" x 9'6" |
Listing Office: COLDWELL BANKER SARAZEN REALTY
Data Provided by Ottawa Real Estate Board
Last Modified :29/01/2023 08:11:25 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.