Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2011 |
Bathrooms2 | Bedrooms2 |
Property TypeSingle Family | Built in2011 |
Located in the heart of Ottawa, perfect opportunity to Live in prestigious Claridge Plaza II - 2 bedroom /2 bathroom, 1 underground parking, 1 locker corner unit with 1,013 sqft! Open concept living, dining & kitchen, loads of windows throughout & private balcony provide incredible natural light and fabulous northwest unobstructed views - spacious master with 2 double closets & full ensuite bath - gleaming hardwood and carpet flooring - 5 appliances included, in Unit laundry. Endless building amenities with 24/7 security guard, concierge, heated indoor salt water pool, sauna, fitness center - 2 gyms, 2 outdoor common terrace (BBQ avail), business centre, theatre room, visitor parking and more. Walking distance to parliament hill, byward market, rideau center, downtown and University of Ottawa. Easy access to 24 hour metro grocery store, restaurants, shops, LCBO, urban parks & public transit - Enjoy urban city living at its finest !!! Complete rental application. No pets, no smoking. (id:46437) |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping, Water Nearby | FeaturesCorner Site, Elevator, Balcony |
Lease2550.00 | Lease Per TimeMonthly |
Management CompanyReid Property Management - 613-738-4646 | OwnershipCondominium/Strata |
Parking Spaces1 | PoolIndoor pool |
StructurePatio(s) | TransactionFor rent |
Zoning DescriptionResidential |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesSauna, Storage - Locker, Laundry - In Suite, Exercise Centre | AppliancesRefrigerator, Dishwasher, Dryer, Stove, Washer |
Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
Constructed Date2011 | CoolingCentral air conditioning |
Exterior FinishConcrete | Fire ProtectionSecurity |
FlooringWall-to-wall carpet, Hardwood | Bathrooms (Half)0 |
Bathrooms (Total)2 | Heating FuelNatural gas |
HeatingForced air | Storeys Total1 |
TypeApartment | Utility WaterMunicipal water |
AmenitiesPublic Transit, Recreation Nearby, Shopping, Water Nearby | SewerMunicipal sewage system |
Size Irregular* ft X * ft |
Level | Type | Dimensions |
---|---|---|
Main level | Living room | 16'0" x 13'8" |
Main level | Kitchen | 7'9" x 8'6" |
Main level | Primary Bedroom | 10'6" x 12'6" |
Main level | Bedroom | 14'0" x 10'0" |
Listing Office: ESTEEM REALTY INC.
Data Provided by Ottawa Real Estate Board
Last Modified :29/01/2023 09:11:10 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.