Bathrooms2 | Bedrooms4 |
Property TypeSingle Family |
Bathrooms2 | Bedrooms4 |
Property TypeSingle Family |
Location, location, location. This 4 bedroom bungalow with 2-car garage is located at the end of a cul-de-sac, on a pie-shaped lot, with no rear neighbours and a short walk to Woodroffe/transit. Enjoy being close to city amenities while being surrounded by the sights and sounds of nature with nearby green space and walking trails. Huge potential to be unlocked as you customise this home, making it your own. For the savvy Buyer or Investor, Secondary Dwelling Unit (SDU) and/or In-Law Suite potential in the basement. New roof 2020. Enjoy easy access to the Queensway & Hunt Club Rd, and walk to Algonquin College, College Square Shopping Centre, Grade Schools, Recreation & more! (id:46437) Please visit : Multimedia link for more photos and information |
FeaturesCul-de-sac, Private setting | OwnershipFreehold |
Parking Spaces6 | StructureDeck, Porch |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level4 | Bedrooms Lower level0 |
AppliancesDishwasher, Hood Fan, Microwave, Stove, Washer | Architectural StyleBungalow |
Basement DevelopmentUnfinished | BasementFull (Unfinished) |
Construction Style AttachmentDetached | CoolingHeat Pump |
Exterior FinishBrick, Siding | Fireplace PresentYes |
Fireplace Total1 | FixtureDrapes/Window coverings |
FlooringHardwood, Linoleum, Tile | FoundationPoured Concrete |
Bathrooms (Half)0 | Bathrooms (Total)2 |
Heating FuelElectric | HeatingBaseboard heaters, Heat Pump |
Storeys Total1 | TypeHouse |
Utility WaterMunicipal water |
Size Frontage73 ft ,9 in | SewerMunicipal sewage system |
Size Depth97 ft ,11 in | Size Irregular73.75 ft X 97.88 ft |
Level | Type | Dimensions |
---|---|---|
Lower level | Storage | 10'7" x 21'5" |
Lower level | Workshop | 8'8" x 20'11" |
Lower level | Laundry room | Measurements not available |
Main level | Foyer | 4'4" x 6'0" |
Main level | Living room/Fireplace | 16'11" x 13'2" |
Main level | Dining room | 9'5" x 16'2" |
Main level | Kitchen | 12'3" x 11'6" |
Main level | Pantry | 2'0" x 1'4" |
Main level | Primary Bedroom | 14'10" x 12'3" |
Main level | 3pc Ensuite bath | 7'3" x 4'5" |
Main level | Bedroom | 9'6" x 13'11" |
Main level | Bedroom | 8'10" x 12'5" |
Main level | Bedroom | 9'1" x 8'5" |
Main level | 3pc Bathroom | 7'6" x 4'11" |
Main level | Sunroom | 19'2" x 5'6" |
Main level | Sunroom | 22'2" x 6'0" |
Listing Office: ROYAL LEPAGE TEAM REALTY ADAM MILLS
Data Provided by Ottawa Real Estate Board
Last Modified :30/01/2023 10:11:04 AM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.