Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in2005 |
Bathrooms1 | Bedrooms2 |
Property TypeSingle Family | Built in2005 |
AMA-ZING! Immaculate and beautifully maintained 2 bedroom, one bath with soaring ceilings! Open concept great room with dark floors, breakfast bar in kitchen with a large balcony: perfect for those summer BBQs, cozy evenings and time with friends & family! Bright and spacious bedrooms, in-unit laundry, all appliances. Fabulous opportunity for first time buyers, great time to stop renting and make your homeownership dreams come true. Cozy top floor condo with nothing left to do but move in and ENJOY! Great location, close to all amenities -- walk to schools, parks, shopping and public transit right at your doorstep (id:46437) Please visit : Multimedia link for more photos and information Open House : 05/02/2023 02:00:00 PM -- 05/02/2023 04:00:00 PM |
Amenities NearbyPublic Transit, Recreation Nearby, Shopping | Community FeaturesPets Allowed |
EasementUnknown | FeaturesBalcony |
Maintenance Fee329.00 | Maintenance Fee Payment UnitMonthly |
Maintenance Fee TypeInsurance, Caretaker, Property Management | Management CompanyCondominium Management Group - 613-237-9519 |
OwnershipCondominium/Strata | Parking Spaces1 |
TransactionFor sale | Zoning DescriptionResidential |
Bedrooms Main level2 | Bedrooms Lower level0 |
AmenitiesLaundry - In Suite | AppliancesRefrigerator, Dishwasher, Dryer, Stove, Washer |
Basement DevelopmentNot Applicable | BasementNone (Not Applicable) |
Constructed Date2005 | Construction Style AttachmentStacked |
CoolingCentral air conditioning | Exterior FinishBrick, Siding |
Fireplace PresentYes | Fireplace Total1 |
FixtureDrapes/Window coverings | FlooringMixed Flooring, Wall-to-wall carpet, Laminate |
FoundationNone | Bathrooms (Half)0 |
Bathrooms (Total)1 | Heating FuelNatural gas |
HeatingForced air | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
AmenitiesPublic Transit, Recreation Nearby, Shopping | SewerMunicipal sewage system |
Level | Type | Dimensions |
---|---|---|
Main level | 4pc Bathroom | 8'2" x 7'9" |
Main level | Bedroom | 12'3" x 12'5" |
Main level | Kitchen | 8'4" x 10'0" |
Main level | Living room | 16'6" x 16'7" |
Main level | Primary Bedroom | 16'4" x 11'7" |
Main level | Utility room | 6'9" x 3'8" |
Listing Office: PAUL RUSHFORTH REAL ESTATE INC.
Data Provided by Ottawa Real Estate Board
Last Modified :30/01/2023 12:11:19 PM
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by SoldPress.